Archer Reid
#22 ·
20 yo ·
RUC/FWD
OUT
Injury (Length TBA) - Knee
AGE
20
GAMES
20
AVG
35.7
ADP
-
2025 Outlook
Top score of 92 in the WAFL in 2024, albeit only finished with an avg of 48. He's not on our radar.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R22 v ADE
| L
78-87
|
||||||||||||
| R22 |
ADE
|
66 | 37 | 2 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 |
R21 @ MEL
| L
56-139
|
||||||||||||
| R21 |
MEL
|
72 | 55 | 6 | 2 | 4 | 8 | 1 | 2 | 0 | 1 | 1 |
R20 @ FRE
| L
77-126
|
||||||||||||
| R20 |
FRE
|
72 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R13 @ NTH
| L
52-62
|
||||||||||||
| R13 |
NTH
|
64 | 36 | 2 | 2 | 1 | 12 | 3 | 1 | 1 | 0 | 1 |
R12 v GEE
| L
73-116
|
||||||||||||
| R12 |
GEE
|
69 | 33 | 4 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 0 |
R9 @ RIC
| L
79-81
|
||||||||||||
| R9 |
RIC
|
65 | 26 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
R8 v MEL
| L
76-108
|
||||||||||||
| R8 |
MEL
|
62 | 28 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
R7 @ HAW
| L
74-124
|
||||||||||||
| R7 |
HAW
|
81 | 25 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
R6 v ESS
| L
75-77
|
||||||||||||
| R6 |
ESS
|
76 | 42 | 3 | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
R5 @ CAR
| L
50-121
|
||||||||||||
| R5 |
CAR
|
69 | 34 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
R4 @ GWS
| L
51-132
|
||||||||||||
| R4 |
GWS
|
70 | 46 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
R3 v FRE
| L
68-106
|
||||||||||||
| R3 |
FRE
|
83 | 64 | 7 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 |
R2 @ BRL
| L
75-94
|
||||||||||||
| R2 |
BRL
|
66 | 35 | 5 | 2 | 1 | 13 | 0 | 1 | 1 | 0 | 2 |
R1 v GCS
| L
49-136
|
||||||||||||
| R1 |
GCS
|
66 | 32 | 1 | 5 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R22 v ADE
R21 @ MEL
R20 @ FRE
R13 @ NTH
R12 v GEE
R9 @ RIC
R7 @ HAW
R6 v ESS
R5 @ CAR
R4 @ GWS
R2 @ BRL
R1 v GCS