Sid Draper
#5 ·
19 yo ·
MID/FWD
AGE
19
GAMES
10
AVG
29.3
ADP
265.0
2025 Outlook
Hugely rated midfielder taken early in 2024 draft presents as someone who will be given opportunities early and often. Underage scoring profile and opportunity will give him a chance to make an early impact in his career for those who wish to draft early.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R24 @ NTH
| W
113-100
|
||||||||||||
| R24 |
NTH
|
46 | 16 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
R12 @ SYD
| W
131-41
|
||||||||||||
| R12 |
SYD
|
21 | 21 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
R11 v WCE
| W
128-62
|
||||||||||||
| R11 |
WCE
|
34 | 29 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
R7 @ FRE
| L
67-85
|
||||||||||||
| R7 |
FRE
|
18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R6 v GWS
| W
52-34
|
||||||||||||
| R6 |
GWS
|
45 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
R5 v GEE
| L
100-119
|
||||||||||||
| R5 |
GEE
|
63 | 33 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
R4 @ GCS
| L
90-91
|
||||||||||||
| R4 |
GCS
|
60 | 54 | 6 | 9 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
R3 v NTH
| W
114-78
|
||||||||||||
| R3 |
NTH
|
59 | 46 | 4 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 0 |
R2 @ ESS
| W
161-100
|
||||||||||||
| R2 |
ESS
|
28 | 38 | 6 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 1 |
R1 v STK
| W
135-72
|
||||||||||||
| R1 |
STK
|
33 | 37 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R24 @ NTH
R12 @ SYD
R11 v WCE
R7 @ FRE
R6 v GWS
R5 v GEE
R4 @ GCS
R2 @ ESS
R1 v STK