Tom Sims
#38 ·
19 yo ·
RUC/FWD
LONG
Long Term Injury - Foot
AGE
19
GAMES
11
AVG
37.5
ADP
-
2025 Outlook
First year ruck forward that will require a fair bit of developing at the lower levels in 2025.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R21 @ GCS
| L
23-107
|
||||||||||||
| R21 |
GCS
|
71 | 25 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
R20 v COL
| L
57-93
|
||||||||||||
| R20 |
COL
|
76 | 59 | 4 | 4 | 3 | 7 | 4 | 1 | 0 | 1 | 0 |
R19 @ WCE
| W
105-56
|
||||||||||||
| R19 |
WCE
|
83 | 41 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
R18 v ESS
| W
46-37
|
||||||||||||
| R18 |
ESS
|
73 | 18 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
R17 @ GEE
| L
52-124
|
||||||||||||
| R17 |
GEE
|
83 | 41 | 5 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
R15 @ WBD
| L
56-135
|
||||||||||||
| R15 |
WBD
|
56 | 25 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
R13 v SYD
| L
36-80
|
||||||||||||
| R13 |
SYD
|
74 | 15 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
R12 @ GWS
| L
77-80
|
||||||||||||
| R12 |
GWS
|
70 | 69 | 9 | 4 | 7 | 4 | 1 | 4 | 0 | 0 | 1 |
R11 @ ESS
| L
58-81
|
||||||||||||
| R11 |
ESS
|
73 | 36 | 2 | 7 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
R10 v NTH
| L
74-78
|
||||||||||||
| R10 |
NTH
|
63 | 40 | 4 | 3 | 0 | 6 | 3 | 1 | 1 | 1 | 0 |
R9 v WCE
| W
81-79
|
||||||||||||
| R9 |
WCE
|
72 | 43 | 6 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R21 @ GCS
R20 v COL
R19 @ WCE
R18 v ESS
R17 @ GEE
R15 @ WBD
R13 v SYD
R12 @ GWS
R10 v NTH