Isaiah Dudley
#43 ·
22 yo ·
FWD
AGE
22
GAMES
22
AVG
36.7
ADP
-
2025 Outlook
Highly talented small forward has been given his chance by Freo via SSP selection. Will likely have to bide his time in the VFL, so someone to keep an eye on, rather than draft on draft day.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R22 @ PTA
| W
92-86
|
||||||||||||
| R22 |
PTA
|
47 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
R21 v CAR
| W
94-67
|
||||||||||||
| R21 |
CAR
|
67 | 32 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
R20 v WCE
| W
126-77
|
||||||||||||
| R20 |
WCE
|
73 | 47 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
R18 v HAW
| W
77-64
|
||||||||||||
| R18 |
HAW
|
21 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R17 @ SYD
| L
83-94
|
||||||||||||
| R17 |
SYD
|
65 | 42 | 4 | 6 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
R16 v STK
| W
81-69
|
||||||||||||
| R16 |
STK
|
77 | 29 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
R11 v PTA
| W
100-51
|
||||||||||||
| R11 |
PTA
|
73 | 62 | 9 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 0 |
R10 @ GWS
| W
95-61
|
||||||||||||
| R10 |
GWS
|
65 | 31 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
R9 v COL
| L
83-97
|
||||||||||||
| R9 |
COL
|
72 | 50 | 7 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 2 |
R8 @ STK
| L
33-94
|
||||||||||||
| R8 |
STK
|
83 | 60 | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 1 |
R7 v ADE
| W
85-67
|
||||||||||||
| R7 |
ADE
|
60 | 29 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
R6 @ MEL
| L
97-107
|
||||||||||||
| R6 |
MEL
|
28 | 25 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
R5 @ RIC
| W
108-47
|
||||||||||||
| R5 |
RIC
|
23 | 26 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
R4 v WBD
| W
97-81
|
||||||||||||
| R4 |
WBD
|
71 | 56 | 5 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
R3 @ WCE
| W
106-68
|
||||||||||||
| R3 |
WCE
|
69 | 50 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R22 @ PTA
R21 v CAR
R20 v WCE
R18 v HAW
R17 @ SYD
R16 v STK
R10 @ GWS
R9 v COL
R7 v ADE
R6 @ MEL
R5 @ RIC
R4 v WBD