Lachlan Blakiston
#46 ·
27 yo ·
RUC
AGE
27
GAMES
17
AVG
38.0
ADP
185.4
2025 Outlook
Mid-Season Draftee
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R0 @ GCS
| L
58-153
|
||||||||||||
| R0 |
GCS
|
87 | 45 | 5 | 5 | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
R24 v CAR
| L
56-90
|
||||||||||||
| R24 |
CAR
|
100 | 28 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
R23 v STK
| L
75-77
|
||||||||||||
| R23 |
STK
|
100 | 46 | 7 | 7 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
R22 @ GEE
| L
65-109
|
||||||||||||
| R22 |
GEE
|
97 | 21 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
R21 @ SYD
| L
54-68
|
||||||||||||
| R21 |
SYD
|
90 | 45 | 5 | 6 | 2 | 7 | 1 | 1 | 2 | 1 | 0 |
R20 v WBD
| L
50-143
|
||||||||||||
| R20 |
WBD
|
91 | 24 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
R19 v GWS
| L
56-104
|
||||||||||||
| R19 |
GWS
|
100 | 70 | 9 | 6 | 6 | 1 | 2 | 4 | 0 | 0 | 0 |
R18 @ RIC
| L
37-46
|
||||||||||||
| R18 |
RIC
|
80 | 59 | 9 | 1 | 5 | 11 | 2 | 2 | 2 | 0 | 0 |
R17 v GCS
| L
74-115
|
||||||||||||
| R17 |
GCS
|
100 | 34 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
R15 @ FRE
| L
63-104
|
||||||||||||
| R15 |
FRE
|
88 | 33 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
R14 v GEE
| L
56-151
|
||||||||||||
| R14 |
GEE
|
85 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R0 @ GCS
R24 v CAR
R23 v STK
R22 @ GEE
R21 @ SYD
R20 v WBD
R19 v GWS
R18 @ RIC
R15 @ FRE