Isaac Keeler
#17 ·
22 yo ·
FWD
SHORT
Short Term Injury - Hamstring
AGE
22
GAMES
12
AVG
36.7
ADP
-
2025 Outlook
Athletic key defender. Unlikely to make an impact at AFL level in our fantasy teams.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R24 @ GWS
| L
93-104
|
||||||||||||
| R24 |
GWS
|
84 | 51 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
R17 v HAW
| L
74-94
|
||||||||||||
| R17 |
HAW
|
76 | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
R16 @ FRE
| L
69-81
|
||||||||||||
| R16 |
FRE
|
64 | 32 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
R15 @ COL
| L
74-108
|
||||||||||||
| R15 |
COL
|
63 | 31 | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
R14 v WBD
| L
60-132
|
||||||||||||
| R14 |
WBD
|
94 | 37 | 3 | 6 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
R12 @ MEL
| W
91-63
|
||||||||||||
| R12 |
MEL
|
87 | 66 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 1 |
R11 v GCS
| L
61-80
|
||||||||||||
| R11 |
GCS
|
76 | 65 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
R7 v BRL
| L
73-118
|
||||||||||||
| R7 |
BRL
|
78 | 18 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
R4 @ PTA
| W
89-72
|
||||||||||||
| R4 |
PTA
|
50 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
R3 v RIC
| W
135-53
|
||||||||||||
| R3 |
RIC
|
82 | 37 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
R2 v GEE
| W
98-91
|
||||||||||||
| R2 |
GEE
|
86 | 47 | 3 | 4 | 2 | 4 | 4 | 1 | 1 | 1 | 0 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R24 @ GWS
R17 v HAW
R16 @ FRE
R15 @ COL
R14 v WBD
R12 @ MEL
R11 v GCS
R7 v BRL
R4 @ PTA
R3 v RIC
R2 v GEE