Luamon Lual
#34 ·
21 yo ·
DEF/MID
DEL
Delisted
AGE
21
GAMES
12
AVG
65.7
ADP
-
2025 Outlook
A serviceable first year in the system for Lual comprising of a VFL average of 53 ppg across 18 games. Someone to keep tabs on in dynasty leagues, but is best left undrafted in seasonal formats.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||
R0 @ GCS
| L
58-153
|
||||||||||||||||||
| R0 |
GCS
|
86 | 48 | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 3 |
R24 v CAR
| L
56-90
|
||||||||||||||||||
| R24 |
CAR
|
87 | 81 | 7 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 3 |
R23 v STK
| L
75-77
|
||||||||||||||||||
| R23 |
STK
|
78 | 93 | 8 | 2 | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 2 |
R22 @ GEE
| L
65-109
|
||||||||||||||||||
| R22 |
GEE
|
53 | 30 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
R21 @ SYD
| L
54-68
|
||||||||||||||||||
| R21 |
SYD
|
81 | 79 | 4 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 2 |
R20 v WBD
| L
50-143
|
||||||||||||||||||
| R20 |
WBD
|
80 | 85 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 6 | 0 | 1 | 3 | 2 |
R19 v GWS
| L
56-104
|
||||||||||||||||||
| R19 |
GWS
|
83 | 36 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
R18 @ RIC
| L
37-46
|
||||||||||||||||||
| R18 |
RIC
|
77 | 49 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
R17 v GCS
| L
74-115
|
||||||||||||||||||
| R17 |
GCS
|
67 | 72 | 5 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 4 |
R15 @ FRE
| L
63-104
|
||||||||||||||||||
| R15 |
FRE
|
65 | 79 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 2 | 2 |
R14 v GEE
| L
56-151
|
||||||||||||||||||
| R14 |
GEE
|
78 | 55 | 2 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 |
R13 @ CAR
| L
70-78
|
||||||||||||||||||
| R13 |
CAR
|
71 | 81 | 5 | 6 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R0 @ GCS
R24 v CAR
R23 v STK
R22 @ GEE
R21 @ SYD
R20 v WBD
R19 v GWS
R18 @ RIC
R15 @ FRE