Sandy Brock
#41 ·
23 yo ·
DEF
AGE
23
GAMES
18
AVG
87.0
ADP
-
2025 Outlook
Mature age key defender picked up via SSP. We shouldn't be looking at him in our drafts.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||
R24 v SYD
| L
51-118
|
||||||||||||||||||
| R24 |
SYD
|
87 | 107 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 11 | 0 |
R23 @ WBD
| L
32-126
|
||||||||||||||||||
| R23 |
WBD
|
92 | 84 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 6 | 3 |
R22 v ADE
| L
78-87
|
||||||||||||||||||
| R22 |
ADE
|
95 | 106 | 9 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 10 | 2 |
R20 @ FRE
| L
77-126
|
||||||||||||||||||
| R20 |
FRE
|
86 | 49 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 2 |
R17 v GWS
| L
52-111
|
||||||||||||||||||
| R17 |
GWS
|
89 | 105 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 4 | 3 |
R16 @ COL
| L
59-88
|
||||||||||||||||||
| R16 |
COL
|
89 | 92 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 4 | 2 |
R14 v CAR
| L
52-86
|
||||||||||||||||||
| R14 |
CAR
|
96 | 55 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 2 |
R13 @ NTH
| L
52-62
|
||||||||||||||||||
| R13 |
NTH
|
93 | 91 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 9 | 1 |
R12 v GEE
| L
73-116
|
||||||||||||||||||
| R12 |
GEE
|
89 | 96 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 3 | 1 |
R11 @ ADE
| L
62-128
|
||||||||||||||||||
| R11 |
ADE
|
92 | 94 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 7 | 1 |
R10 v STK
| W
108-80
|
||||||||||||||||||
| R10 |
STK
|
87 | 88 | 5 | 6 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 4 | 3 |
R9 @ RIC
| L
79-81
|
||||||||||||||||||
| R9 |
RIC
|
88 | 83 | 9 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 9 | 1 |
R5 @ CAR
| L
50-121
|
||||||||||||||||||
| R5 |
CAR
|
91 | 57 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 |
R4 @ GWS
| L
51-132
|
||||||||||||||||||
| R4 |
GWS
|
92 | 111 | 11 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 4 | 1 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R24 v SYD
R23 @ WBD
R22 v ADE
R20 @ FRE
R17 v GWS
R16 @ COL
R14 v CAR
R13 @ NTH
R12 v GEE
R10 v STK
R9 @ RIC