Will White
#38 ·
22 yo ·
FWD
DEL
Delisted
AGE
22
GAMES
14
AVG
68.6
ADP
-
2025 Outlook
3rd in Carltons reserves B&F in 2024, and granted a list spot through the unfortunate injury to Jagga Smith as a SSP recruit. Small forward who is unlikely to present us too much value in our fantasy teams.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||
R24 @ ESS
| W
90-56
|
||||||||||||||||||
| R24 |
ESS
|
75 | 30 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
R22 v GCS
| L
74-93
|
||||||||||||||||||
| R22 |
GCS
|
53 | 39 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
R21 @ FRE
| L
67-94
|
||||||||||||||||||
| R21 |
FRE
|
73 | 65 | 2 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 |
R20 @ HAW
| L
61-85
|
||||||||||||||||||
| R20 |
HAW
|
83 | 136 | 8 | 4 | 5 | 0 | 5 | 3 | 0 | 2 | 0 | 10 | 6 | 1 | 0 | 0 | 2 |
R19 v MEL
| W
78-70
|
||||||||||||||||||
| R19 |
MEL
|
72 | 37 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
R13 v ESS
| W
78-70
|
||||||||||||||||||
| R13 |
ESS
|
21 | 24 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
R11 v GWS
| L
82-110
|
||||||||||||||||||
| R11 |
GWS
|
76 | 84 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 5 |
R10 @ SYD
| L
62-78
|
||||||||||||||||||
| R10 |
SYD
|
65 | 34 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
R9 @ STK
| W
77-62
|
||||||||||||||||||
| R9 |
STK
|
79 | 68 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 3 |
R8 @ ADE
| L
50-110
|
||||||||||||||||||
| R8 |
ADE
|
82 | 61 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 |
R7 v GEE
| W
94-76
|
||||||||||||||||||
| R7 |
GEE
|
73 | 78 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
R6 @ NTH
| W
153-71
|
||||||||||||||||||
| R6 |
NTH
|
74 | 126 | 10 | 2 | 1 | 0 | 5 | 2 | 2 | 3 | 1 | 9 | 5 | 0 | 1 | 1 | 3 |
R5 v WCE
| W
121-50
|
||||||||||||||||||
| R5 |
WCE
|
84 | 109 | 9 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 9 | 3 | 0 | 2 | 0 | 3 |
R4 @ COL
| L
46-63
|
||||||||||||||||||
| R4 |
COL
|
68 | 70 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 3 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R24 @ ESS
R22 v GCS
R21 @ FRE
R20 @ HAW
R19 v MEL
R11 v GWS
R10 @ SYD
R9 @ STK
R8 @ ADE
R7 v GEE
R6 @ NTH
R5 v WCE
R4 @ COL