Lachlan Blakiston
#46 ·
27 yo ·
DEF/RUC
AGE
27
GAMES
19
AVG
80.5
ADP
220.2
2025 Outlook
Mid-Season Draftee
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||
R0 @ GCS
| L
58-153
|
||||||||||||||||||
| R0 |
GCS
|
87 | 89 | 5 | 5 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 3 | 3 |
R24 v CAR
| L
56-90
|
||||||||||||||||||
| R24 |
CAR
|
100 | 65 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 2 | 0 |
R23 v STK
| L
75-77
|
||||||||||||||||||
| R23 |
STK
|
100 | 104 | 7 | 7 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 2 | 2 |
R22 @ GEE
| L
65-109
|
||||||||||||||||||
| R22 |
GEE
|
97 | 47 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 |
R21 @ SYD
| L
54-68
|
||||||||||||||||||
| R21 |
SYD
|
90 | 90 | 5 | 6 | 2 | 7 | 1 | 1 | 2 | 1 | 0 | 9 | 3 | 2 | 0 | 2 | 4 |
R20 v WBD
| L
50-143
|
||||||||||||||||||
| R20 |
WBD
|
91 | 73 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 4 | 3 |
R19 v GWS
| L
56-104
|
||||||||||||||||||
| R19 |
GWS
|
100 | 131 | 9 | 6 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 13 | 7 | 0 | 0 | 3 | 2 |
R18 @ RIC
| L
37-46
|
||||||||||||||||||
| R18 |
RIC
|
80 | 100 | 9 | 1 | 5 | 11 | 2 | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 3 | 4 |
R17 v GCS
| L
74-115
|
||||||||||||||||||
| R17 |
GCS
|
100 | 74 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 5 | 3 |
R15 @ FRE
| L
63-104
|
||||||||||||||||||
| R15 |
FRE
|
88 | 83 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 4 | 2 |
R14 v GEE
| L
56-151
|
||||||||||||||||||
| R14 |
GEE
|
85 | 29 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R0 @ GCS
R24 v CAR
R23 v STK
R22 @ GEE
R21 @ SYD
R20 v WBD
R19 v GWS
R18 @ RIC
R15 @ FRE