Luamon Lual
#34 ·
21 yo ·
DEF
DEL
Delisted
AGE
21
GAMES
12
AVG
37.8
ADP
-
2025 Outlook
A serviceable first year in the system for Lual comprising of a VFL average of 53 ppg across 18 games. Someone to keep tabs on in dynasty leagues, but is best left undrafted in seasonal formats.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R0 @ GCS
| L
58-153
|
||||||||||||
| R0 |
GCS
|
86 | 22 | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
R24 v CAR
| L
56-90
|
||||||||||||
| R24 |
CAR
|
87 | 49 | 7 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
R23 v STK
| L
75-77
|
||||||||||||
| R23 |
STK
|
78 | 62 | 8 | 2 | 6 | 0 | 3 | 1 | 1 | 1 | 0 |
R22 @ GEE
| L
65-109
|
||||||||||||
| R22 |
GEE
|
53 | 24 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
R21 @ SYD
| L
54-68
|
||||||||||||
| R21 |
SYD
|
81 | 42 | 4 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
R20 v WBD
| L
50-143
|
||||||||||||
| R20 |
WBD
|
80 | 38 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
R19 v GWS
| L
56-104
|
||||||||||||
| R19 |
GWS
|
83 | 20 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
R18 @ RIC
| L
37-46
|
||||||||||||
| R18 |
RIC
|
77 | 32 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
R17 v GCS
| L
74-115
|
||||||||||||
| R17 |
GCS
|
67 | 29 | 5 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 |
R15 @ FRE
| L
63-104
|
||||||||||||
| R15 |
FRE
|
65 | 46 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
R14 v GEE
| L
56-151
|
||||||||||||
| R14 |
GEE
|
78 | 30 | 2 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
R13 @ CAR
| L
70-78
|
||||||||||||
| R13 |
CAR
|
71 | 59 | 5 | 6 | 3 | 0 | 5 | 0 | 1 | 1 | 0 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R0 @ GCS
R24 v CAR
R23 v STK
R22 @ GEE
R21 @ SYD
R20 v WBD
R19 v GWS
R18 @ RIC
R15 @ FRE