Matthew Carroll
#32 ·
20 yo ·
DEF
AGE
20
GAMES
22
AVG
49.5
ADP
-
2025 Outlook
2023 Rookie list pick for Carlton, delisted at the end of 2024 has since worked his way back onto the Blues list after being a summer train on player. This sort of yo-yo action can be kept well away from our fantasy line ups in 2025.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R24 @ ESS
| W
90-56
|
||||||||||||
| R24 |
ESS
|
84 | 65 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
R23 v PTA
| W
118-64
|
||||||||||||
| R23 |
PTA
|
80 | 59 | 9 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
R22 v GCS
| L
74-93
|
||||||||||||
| R22 |
GCS
|
78 | 40 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
R21 @ FRE
| L
67-94
|
||||||||||||
| R21 |
FRE
|
81 | 38 | 8 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
R20 @ HAW
| L
61-85
|
||||||||||||
| R20 |
HAW
|
82 | 38 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
R19 v MEL
| W
78-70
|
||||||||||||
| R19 |
MEL
|
75 | 74 | 15 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
R18 v BRL
| L
66-103
|
||||||||||||
| R18 |
BRL
|
81 | 31 | 4 | 10 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
R17 v COL
| L
59-115
|
||||||||||||
| R17 |
COL
|
83 | 39 | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
R15 v NTH
| L
73-84
|
||||||||||||
| R15 |
NTH
|
82 | 55 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
R14 @ WCE
| W
86-52
|
||||||||||||
| R14 |
WCE
|
81 | 67 | 11 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 1 |
R13 v ESS
| W
78-70
|
||||||||||||
| R13 |
ESS
|
62 | 49 | 9 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 0 |
R11 v GWS
| L
82-110
|
||||||||||||
| R11 |
GWS
|
79 | 37 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R10 @ SYD
| L
62-78
|
||||||||||||
| R10 |
SYD
|
71 | 40 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
R8 @ ADE
| L
50-110
|
||||||||||||
| R8 |
ADE
|
81 | 32 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
R7 v GEE
| W
94-76
|
||||||||||||
| R7 |
GEE
|
77 | 57 | 13 | 2 | 6 | 0 | 1 | 1 | 3 | 0 | 0 |
R6 @ NTH
| W
153-71
|
||||||||||||
| R6 |
NTH
|
77 | 52 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
R5 v WCE
| W
121-50
|
||||||||||||
| R5 |
WCE
|
83 | 68 | 12 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R24 @ ESS
R23 v PTA
R22 v GCS
R21 @ FRE
R20 @ HAW
R19 v MEL
R18 v BRL
R17 v COL
R15 v NTH
R14 @ WCE
R11 v GWS
R10 @ SYD
R8 @ ADE
R7 v GEE