Jonty Faull
#8 ·
20 yo ·
FWD
AGE
20
GAMES
21
AVG
35.3
ADP
-
2025 Outlook
Pick 14 in the draft this highly rated key forward comes with plenty of ability. Scored around 70 avg in the Coates Talent League, but as a key forward in a developing side he is going to need time to prove his AFL Fantasy potential.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R21 @ GCS
| L
23-107
|
||||||||||||
| R21 |
GCS
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R20 v COL
| L
57-93
|
||||||||||||
| R20 |
COL
|
78 | 33 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
R19 @ WCE
| W
105-56
|
||||||||||||
| R19 |
WCE
|
82 | 56 | 7 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
R18 v ESS
| W
46-37
|
||||||||||||
| R18 |
ESS
|
74 | 43 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
R17 @ GEE
| L
52-124
|
||||||||||||
| R17 |
GEE
|
81 | 50 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
R16 v ADE
| L
54-122
|
||||||||||||
| R16 |
ADE
|
82 | 38 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
R15 @ WBD
| L
56-135
|
||||||||||||
| R15 |
WBD
|
89 | 47 | 6 | 3 | 2 | 0 | 4 | 3 | 1 | 0 | 1 |
R13 v SYD
| L
36-80
|
||||||||||||
| R13 |
SYD
|
81 | 39 | 5 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 3 |
R12 @ GWS
| L
77-80
|
||||||||||||
| R12 |
GWS
|
81 | 47 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
R11 @ ESS
| L
58-81
|
||||||||||||
| R11 |
ESS
|
89 | 37 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
R10 v NTH
| L
74-78
|
||||||||||||
| R10 |
NTH
|
75 | 18 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
R9 v WCE
| W
81-79
|
||||||||||||
| R9 |
WCE
|
72 | 47 | 5 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
R8 @ HAW
| L
44-109
|
||||||||||||
| R8 |
HAW
|
76 | 30 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
R7 @ MEL
| L
63-83
|
||||||||||||
| R7 |
MEL
|
87 | 25 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 |
R6 v GCS
| W
80-69
|
||||||||||||
| R6 |
GCS
|
81 | 33 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
R5 v FRE
| L
47-108
|
||||||||||||
| R5 |
FRE
|
78 | 21 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R21 @ GCS
R20 v COL
R19 @ WCE
R18 v ESS
R17 @ GEE
R16 v ADE
R15 @ WBD
R13 v SYD
R12 @ GWS
R10 v NTH
R8 @ HAW
R7 @ MEL
R5 v FRE