Sam Lalor
#4 ·
19 yo ·
MID/FWD
AGE
19
GAMES
17
AVG
54.1
ADP
148.1
2025 Outlook
Pick 1 in what some have dubbed a superdraft. This guy will fly off the boards in dynasty and keeper leagues and for good reason. Look for him to pick up forward status and be given early opportunities in a side that has been open about blooding its youth.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R17 @ GEE
| L
52-124
|
||||||||||||
| R17 |
GEE
|
3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R11 @ ESS
| L
58-81
|
||||||||||||
| R11 |
ESS
|
64 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
R10 v NTH
| L
74-78
|
||||||||||||
| R10 |
NTH
|
87 | 81 | 6 | 10 | 5 | 0 | 3 | 3 | 0 | 2 | 1 |
R9 v WCE
| W
81-79
|
||||||||||||
| R9 |
WCE
|
78 | 63 | 7 | 8 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
R8 @ HAW
| L
44-109
|
||||||||||||
| R8 |
HAW
|
80 | 55 | 5 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
R7 @ MEL
| L
63-83
|
||||||||||||
| R7 |
MEL
|
83 | 41 | 3 | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
R6 v GCS
| W
80-69
|
||||||||||||
| R6 |
GCS
|
82 | 59 | 4 | 12 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
R4 v BRL
| L
90-118
|
||||||||||||
| R4 |
BRL
|
83 | 95 | 8 | 16 | 2 | 0 | 4 | 4 | 0 | 2 | 1 |
R3 @ STK
| L
53-135
|
||||||||||||
| R3 |
STK
|
83 | 46 | 7 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
R2 @ PTA
| L
68-140
|
||||||||||||
| R2 |
PTA
|
81 | 62 | 7 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 |
R1 v CAR
| W
82-69
|
||||||||||||
| R1 |
CAR
|
80 | 68 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R17 @ GEE
R11 @ ESS
R10 v NTH
R9 v WCE
R8 @ HAW
R7 @ MEL
R6 v GCS
R4 v BRL
R3 @ STK
R2 @ PTA
R1 v CAR