Tobie Travaglia
#5 ·
19 yo ·
DEF/MID
SHORT
Short Term Injury - Foot
AGE
19
GAMES
11
AVG
45.6
ADP
-
2025 Outlook
Highly touted junior taken in the top 10 of the most recent AFL draft. Has a great fantasy pedigree, highlighted by a 100 avg in the Coates Talent League, and can play multiple roles which will hopefully give him early avenues to a game in the best 23. Someone to certainly draft and stash as the upside going forward could be fantastic.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R24 @ GWS
| L
93-104
|
||||||||||||
| R24 |
GWS
|
58 | 36 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
R23 @ ESS
| W
77-75
|
||||||||||||
| R23 |
ESS
|
67 | 51 | 6 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
R16 @ FRE
| L
69-81
|
||||||||||||
| R16 |
FRE
|
55 | 63 | 7 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
R15 @ COL
| L
74-108
|
||||||||||||
| R15 |
COL
|
18 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R14 v WBD
| L
60-132
|
||||||||||||
| R14 |
WBD
|
64 | 41 | 5 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
R12 @ MEL
| W
91-63
|
||||||||||||
| R12 |
MEL
|
71 | 67 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
R11 v GCS
| L
61-80
|
||||||||||||
| R11 |
GCS
|
69 | 72 | 10 | 9 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
R10 @ WCE
| L
80-108
|
||||||||||||
| R10 |
WCE
|
34 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R5 v GWS
| L
82-110
|
||||||||||||
| R5 |
GWS
|
68 | 36 | 3 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
R4 @ PTA
| W
89-72
|
||||||||||||
| R4 |
PTA
|
72 | 48 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
R3 v RIC
| W
135-53
|
||||||||||||
| R3 |
RIC
|
73 | 63 | 6 | 12 | 2 | 0 | 3 | 2 | 0 | 0 | 1 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R24 @ GWS
R23 @ ESS
R16 @ FRE
R15 @ COL
R14 v WBD
R12 @ MEL
R11 v GCS
R10 @ WCE
R4 @ PTA
R3 v RIC