James Blanck
#36 ·
25 yo ·
DEF
AGE
25
GAMES
24
AVG
0.0
ADP
-
2025 Outlook
Key defender who missed all of 2024 through injury. Not in our fantasy plans.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ||||
R24 v FRE
| L
56-93
|
||||||||||||
| R24 |
FRE
|
94 | 22 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
R23 @ MEL
| L
60-87
|
||||||||||||
| R23 |
MEL
|
91 | 21 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
R22 v WBD
| W
67-64
|
||||||||||||
| R22 |
WBD
|
87 | 25 | 2 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
R21 v COL
| W
105-73
|
||||||||||||
| R21 |
COL
|
86 | 21 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
R20 v STK
| L
93-122
|
||||||||||||
| R20 |
STK
|
60 | 24 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
R17 @ GWS
| L
72-85
|
||||||||||||
| R17 |
GWS
|
90 | 21 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
R16 v CAR
| L
52-112
|
||||||||||||
| R16 |
CAR
|
92 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
R15 @ GCS
| L
34-101
|
||||||||||||
| R15 |
GCS
|
82 | 23 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
R13 v BRL
| W
98-73
|
||||||||||||
| R13 |
BRL
|
89 | 25 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
R12 @ PTA
| L
96-151
|
||||||||||||
| R12 |
PTA
|
91 | 43 | 6 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
R11 @ STK
| W
88-78
|
||||||||||||
| R11 |
STK
|
91 | 13 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
R10 v WCE
| W
142-26
|
||||||||||||
| R10 |
WCE
|
84 | 47 | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
R9 v MEL
| L
49-103
|
||||||||||||
| R9 |
MEL
|
32 | 12 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
R2 @ SYD
| L
37-118
|
||||||||||||
| R2 |
SYD
|
85 | 35 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
R1 v ESS
| L
65-124
|
||||||||||||
| R1 |
ESS
|
83 | 31 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
R24 v FRE
R23 @ MEL
R22 v WBD
R21 v COL
R20 v STK
R17 @ GWS
R16 v CAR
R15 @ GCS
R13 v BRL
R12 @ PTA
R10 v WCE
R2 @ SYD
R1 v ESS