Josh Dolan
#26 ·
19 yo ·
FWD
AGE
19
GAMES
15
AVG
51.4
ADP
-
2025 Outlook
Forward status and an 80 avg in the Coates Talent league show just how desperate we may be in our forward lines in '25 for this guy to be monitored.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||
R18 v ADE
| L
98-109
|
||||||||||||||||||
| R18 |
ADE
|
64 | 64 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 0 | 1 | 2 |
R15 v RIC
| W
135-56
|
||||||||||||||||||
| R15 |
RIC
|
74 | 50 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
R14 @ STK
| W
132-60
|
||||||||||||||||||
| R14 |
STK
|
79 | 86 | 4 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 2 | 3 |
R13 v HAW
| L
59-81
|
||||||||||||||||||
| R13 |
HAW
|
27 | 26 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
R7 @ GWS
| W
113-81
|
||||||||||||||||||
| R7 |
GWS
|
73 | 17 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
R6 v STK
| W
127-56
|
||||||||||||||||||
| R6 |
STK
|
74 | 95 | 5 | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 1 |
R5 v BRL
| L
97-118
|
||||||||||||||||||
| R5 |
BRL
|
68 | 76 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 1 |
R4 @ FRE
| L
81-97
|
||||||||||||||||||
| R4 |
FRE
|
71 | 42 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
R3 @ CAR
| W
83-75
|
||||||||||||||||||
| R3 |
CAR
|
20 | 31 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
R2 v COL
| L
70-76
|
||||||||||||||||||
| R2 |
COL
|
65 | 36 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
R1 v NTH
| W
113-97
|
||||||||||||||||||
| R1 |
NTH
|
67 | 42 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R18 v ADE
R15 v RIC
R14 @ STK
R13 v HAW
R7 @ GWS
R5 v BRL
R4 @ FRE
R3 @ CAR
R2 v COL
R1 v NTH