Sam Lalor
#4 ·
19 yo ·
MID/FWD
SHORT
Short Term Injury
AGE
19
GAMES
18
AVG
102.8
ADP
91.5
2025 Outlook
Pick 1 in what some have dubbed a superdraft. This guy will fly off the boards in dynasty and keeper leagues and for good reason. Look for him to pick up forward status and be given early opportunities in a side that has been open about blooding its youth.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||
R17 @ GEE
| L
52-124
|
||||||||||||||||||
| R17 |
GEE
|
3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R11 @ ESS
| L
58-81
|
||||||||||||||||||
| R11 |
ESS
|
64 | 36 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
R10 v NTH
| L
74-78
|
||||||||||||||||||
| R10 |
NTH
|
87 | 149 | 6 | 10 | 5 | 0 | 3 | 3 | 0 | 2 | 1 | 13 | 7 | 1 | 0 | 0 | 0 |
R9 v WCE
| W
81-79
|
||||||||||||||||||
| R9 |
WCE
|
78 | 124 | 7 | 8 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 11 | 7 | 4 | 1 | 0 | 4 |
R8 @ HAW
| L
44-109
|
||||||||||||||||||
| R8 |
HAW
|
80 | 98 | 5 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 1 | 4 |
R7 @ MEL
| L
63-83
|
||||||||||||||||||
| R7 |
MEL
|
83 | 97 | 3 | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 9 | 6 | 3 | 1 | 0 | 1 |
R6 v GCS
| W
80-69
|
||||||||||||||||||
| R6 |
GCS
|
82 | 127 | 4 | 12 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 12 | 8 | 2 | 0 | 0 | 1 |
R4 v BRL
| L
90-118
|
||||||||||||||||||
| R4 |
BRL
|
83 | 199 | 8 | 16 | 2 | 0 | 4 | 4 | 0 | 2 | 1 | 17 | 14 | 2 | 4 | 0 | 3 |
R3 @ STK
| L
53-135
|
||||||||||||||||||
| R3 |
STK
|
83 | 75 | 7 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 1 |
R2 @ PTA
| L
68-140
|
||||||||||||||||||
| R2 |
PTA
|
81 | 89 | 7 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 3 |
R1 v CAR
| W
82-69
|
||||||||||||||||||
| R1 |
CAR
|
80 | 133 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 6 | 0 | 2 | 1 | 4 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R17 @ GEE
R11 @ ESS
R10 v NTH
R9 v WCE
R8 @ HAW
R7 @ MEL
R6 v GCS
R4 v BRL
R3 @ STK
R2 @ PTA
R1 v CAR