Zak Johnson
#40 ·
19 yo ·
DEF/MID
AGE
19
GAMES
13
AVG
92.9
ADP
257.1
2025 Outlook
One of, if not the best ball user in last years draft, Johnson is one to keep tabs on heading into the 2025 especially in dynasty formats.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||
R24 v CAR
| L
56-90
|
||||||||||||||||||
| R24 |
CAR
|
24 | 63 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 |
R20 v WBD
| L
50-143
|
||||||||||||||||||
| R20 |
WBD
|
74 | 68 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 1 |
R19 v GWS
| L
56-104
|
||||||||||||||||||
| R19 |
GWS
|
25 | 45 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 |
R18 @ RIC
| L
37-46
|
||||||||||||||||||
| R18 |
RIC
|
54 | 75 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 2 |
R17 v GCS
| L
74-115
|
||||||||||||||||||
| R17 |
GCS
|
74 | 126 | 7 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 0 | 1 | 0 |
R15 @ FRE
| L
63-104
|
||||||||||||||||||
| R15 |
FRE
|
68 | 54 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 |
R14 v GEE
| L
56-151
|
||||||||||||||||||
| R14 |
GEE
|
77 | 187 | 17 | 12 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 4 | 5 |
R13 @ CAR
| L
70-78
|
||||||||||||||||||
| R13 |
CAR
|
67 | 144 | 14 | 4 | 5 | 0 | 3 | 5 | 1 | 0 | 0 | 15 | 6 | 0 | 1 | 1 | 2 |
R12 @ BRL
| L
72-90
|
||||||||||||||||||
| R12 |
BRL
|
64 | 74 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 2 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R24 v CAR
R20 v WBD
R19 v GWS
R18 @ RIC
R17 v GCS
R15 @ FRE
R14 v GEE
R12 @ BRL