Mani Liddy
#50 ·
24 yo ·
MID
SHORT
Short Term Injury - Groin
AGE
24
GAMES
9
AVG
96.3
ADP
-
2025 Outlook
Mid-Season Draftee
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||
R24 v GCS
| W
71-67
|
||||||||||||||||||
| R24 |
GCS
|
84 | 118 | 9 | 8 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 6 | 1 | 0 | 0 | 5 |
R23 @ CAR
| L
64-118
|
||||||||||||||||||
| R23 |
CAR
|
78 | 108 | 8 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 2 | 0 | 1 |
R22 v FRE
| L
86-92
|
||||||||||||||||||
| R22 |
FRE
|
89 | 107 | 12 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 2 |
R21 @ GEE
| L
65-153
|
||||||||||||||||||
| R21 |
GEE
|
85 | 106 | 10 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 5 |
R19 @ HAW
| L
49-87
|
||||||||||||||||||
| R19 |
HAW
|
53 | 30 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
R18 v WCE
| W
87-61
|
||||||||||||||||||
| R18 |
WCE
|
76 | 117 | 11 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 4 |
R16 v CAR
| W
110-60
|
||||||||||||||||||
| R16 |
CAR
|
70 | 97 | 6 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 1 | 1 | 1 |
R15 v SYD
| L
52-71
|
||||||||||||||||||
| R15 |
SYD
|
74 | 114 | 14 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 3 |
R14 v MEL
| W
93-68
|
||||||||||||||||||
| R14 |
MEL
|
71 | 70 | 7 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 3 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R24 v GCS
R23 @ CAR
R22 v FRE
R21 @ GEE
R19 @ HAW
R18 v WCE
R15 v SYD
R14 v MEL