Tom McCarthy
#18 ·
25 yo ·
DEF/MID
AGE
25
GAMES
18
AVG
159.9
ADP
61.5
2025 Outlook
Mid-Season Draftee
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||
R24 v SYD
| L
51-118
|
||||||||||||||||||
| R24 |
SYD
|
77 | 132 | 9 | 8 | 4 | 0 | 6 | 1 | 1 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 5 |
R23 @ WBD
| L
32-126
|
||||||||||||||||||
| R23 |
WBD
|
82 | 163 | 13 | 12 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 7 | 4 | 2 | 0 | 4 |
R22 v ADE
| L
78-87
|
||||||||||||||||||
| R22 |
ADE
|
81 | 164 | 21 | 8 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 18 | 7 | 2 | 0 | 0 | 9 |
R21 @ MEL
| L
56-139
|
||||||||||||||||||
| R21 |
MEL
|
76 | 196 | 16 | 10 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 10 | 5 | 1 | 1 | 2 |
R20 @ FRE
| L
77-126
|
||||||||||||||||||
| R20 |
FRE
|
86 | 135 | 18 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 1 | 1 | 3 |
R19 v RIC
| L
56-105
|
||||||||||||||||||
| R19 |
RIC
|
82 | 132 | 10 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 6 | 1 | 0 | 1 | 4 |
R18 @ PTA
| L
61-87
|
||||||||||||||||||
| R18 |
PTA
|
79 | 137 | 12 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 4 | 2 | 0 | 2 | 1 |
R17 v GWS
| L
52-111
|
||||||||||||||||||
| R17 |
GWS
|
82 | 143 | 14 | 5 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 17 | 4 | 1 | 0 | 2 | 2 |
R16 @ COL
| L
59-88
|
||||||||||||||||||
| R16 |
COL
|
83 | 178 | 22 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | 0 | 1 | 4 |
R14 v CAR
| L
52-86
|
||||||||||||||||||
| R14 |
CAR
|
80 | 219 | 19 | 12 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 29 | 9 | 0 | 1 | 2 | 1 |
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R24 v SYD
R23 @ WBD
R22 v ADE
R21 @ MEL
R20 @ FRE
R19 v RIC
R18 @ PTA
R17 v GWS
R16 @ COL
R14 v CAR