Shadeau Brain
#34 ·
22 yo ·
DEF
AGE
22
GAMES
9
AVG
0.0
ADP
-
2025 Outlook
Best name in football, shame it doesn't translate to fantasy scoring ability yet.
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||
R23 @ COL
| L
78-79
|
||||||||||||||||||
| R23 |
COL
|
75 | 103 | 6 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 2 | 3 |
R22 v GWS
| L
64-82
|
||||||||||||||||||
| R22 |
GWS
|
80 | 144 | 10 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 10 | 2 | 0 | 2 | 2 |
R21 @ STK
| W
124-39
|
||||||||||||||||||
| R21 |
STK
|
78 | 80 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 3 | 2 |
R20 @ GCS
| W
93-65
|
||||||||||||||||||
| R20 |
GCS
|
57 | 64 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 1 |
R19 v SYD
| W
79-77
|
||||||||||||||||||
| R19 |
SYD
|
78 | 92 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 2 | 0 |
R18 @ WCE
| W
106-93
|
||||||||||||||||||
| R18 |
WCE
|
82 | 93 | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 4 | 1 |
R15 @ PTA
| W
152-73
|
||||||||||||||||||
| R15 |
PTA
|
25 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
R10 v RIC
| W
163-44
|
||||||||||||||||||
| R10 |
RIC
|
23 | 52 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
R9 @ ADE
| D
90-90
|
||||||||||||||||||
| R9 |
ADE
|
22 | 47 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
Season 2023
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R23 @ COL
R22 v GWS
R21 @ STK
R20 @ GCS
R19 v SYD
R18 @ WCE
R15 @ PTA
R10 v RIC
R9 @ ADE