Alwyn Davey Jr
#33 ·
22 yo ·
DEL
Delisted
AGE
22
GAMES
20
AVG
0.0
ADP
-
Season 2026
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upcoming Fixtures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2025
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 2024
| Player | TOG% | Points | KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG |
|---|
| Rd | Opp | TOG% | Fan Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI | HB | MA | HO | TK | FF | FA | GL | BH | ED | CP | CL | GA | SP | CG | ||||
R22 v GCS
| L
86-87
|
||||||||||||||||||
| R22 |
GCS
|
72 | 58 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
R21 v FRE
| W
90-89
|
||||||||||||||||||
| R21 |
FRE
|
18 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R11 @ RIC
| W
86-74
|
||||||||||||||||||
| R11 |
RIC
|
77 | 65 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 2 |
R10 v NTH
| W
106-66
|
||||||||||||||||||
| R10 |
NTH
|
62 | 66 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
R9 v GWS
| W
82-62
|
||||||||||||||||||
| R9 |
GWS
|
53 | 38 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
R8 @ WCE
| W
77-71
|
||||||||||||||||||
| R8 |
WCE
|
59 | 24 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
R7 v COL
| D
85-85
|
||||||||||||||||||
| R7 |
COL
|
77 | 58 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 6 |
R6 @ ADE
| W
78-75
|
||||||||||||||||||
| R6 |
ADE
|
73 | 76 | 5 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 1 |
R5 @ WBD
| W
96-67
|
||||||||||||||||||
| R5 |
WBD
|
80 | 72 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 3 |
R2 @ SYD
| L
101-131
|
||||||||||||||||||
| R2 |
SYD
|
18 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R22 v GCS
R21 v FRE
R11 @ RIC
R10 v NTH
R9 v GWS
R8 @ WCE
R7 v COL
R6 @ ADE
R5 @ WBD
R2 @ SYD