DT Shiva logo

DT Shiva

79 Leagues - 888 Teams

Top Coaches

See the top scoring teams across all of DT Shiva.

Team Coach Division Pts Record
1 Eastern Allstars Nathan E Div 2 13690 7-2-0
2 Fair Dinkums Coby P Div 14 13375 9-0-0
3 Foggons Flyers Dion F Div 41 13311 7-2-0
4 Bintang Bitches Kynan F Div 21 13295 8-1-0
5 Mean Machine Bradley N Div 59 13278 9-0-0
6 Watch & Learn Josh P Div 7 13249 6-3-0
7 Bradd Dalziell Energy Alex T Div 29 13242 6-3-0
8 Lt St James Redactors Major V Div 51 13241 6-3-0
9 TMc's Buttered Sidebums Tom M Div 10 13238 8-1-0
10 The Far Canals James R Div 63 13223 7-2-0
11 Jagganaughts Matthew W Div 47 13213 8-1-0
12 DDPV Daniel D Div 4 13207 9-0-0
13 Colonel Sanders Greg M Div 73 13204 8-1-0
14 Schmackie Ryan M Div 48 13203 6-3-0
15 LoobyTunes Tron Div 16 13171 6-3-0
16 Unsolicited Cox Matt B Div 13 13170 7-2-0
17 The Rejects Nick D Div 1 13166 6-3-0
18 Two Ashcrofts One Cup Matthew A Div 19 13158 5-4-0
19 How Reidiculous Jason S Div 6 13150 8-1-0
20 Bontemdarcy Brody D Div 67 13135 7-2-0
21 Stalag Syndicate Adam H Div 1 13122 8-1-0
22 Sledgehammers Dean K Div 14 13112 7-2-0
23 Howe to Win Nathan B Div 48 13096 7-2-0
24 Team 2014 Tom Rockliff Gareth E Div 22 13089 7-2-0
25 Fantasy Observer Joshua H Div 27 13086 5-4-0
26 Let The Kid Play Jack N Div 40 13079 8-1-0
27 Good Willem Hunting Tennasey W Div 61 13074 8-1-0
28 DaddyCripps Rich S CL 1 13073 7-2-0
29 Big Bens Bad Boys Ben B Div 13 13069 7-2-0
30 Fantasy Observer Joshua H CL 3 13067 7-2-0
31 Curtin's Call Jack T Div 71 13055 8-1-0
32 Vanquishers Daniel v Div 24 13045 7-2-0
33 Smitty’s Superstars Anthony S Div 52 13040 8-1-0
34 McBasketball ($NcLo) Peter C Div 19 13037 9-0-0
35 Hynesys Muppets Hynesy Div 65 13033 6-3-0
36 JohnnyFurphys SuperSonics Derek O Div 69 13029 8-1-0
37 SeekingRevenge Alex W Div 42 13026 7-2-0
38 Game Changing Flex Glenn C Div 58 13019 7-2-0
39 2 Blokes 1 Cup Joel & Tom Div 55 13018 7-2-0
40 Get a Tan Handley Steven K Div 5 13007 6-3-0
41 Bone-afied Lovin Tom S Div 24 13000 6-3-0
42 Uncle Gunston Jol E Div 34 12990 7-2-0
43 Wizards Of Bontsville Bontsville Wizard Div 39 12989 7-2-0
44 Hamish Blake SP James T CL 4 12984 6-3-0
45 Camotoes Cameron V Div 16 12983 6-3-0
46 Battered Sav David M Div 46 12974 6-3-0
47 Shibby Shibby Kev M Div 15 12969 7-2-0
48 Stormtrooper Accuracy Mike Harrison Div 50 12966 8-1-0
49 Tennos Meatheads Andrew T Div 15 12966 7-2-0
50 Football In The Groin Jarrod F Div 39 12963 7-2-0
51 NASdaq Composite Anthony S Div 59 12959 7-2-0
52 DoubleBarrelAssault Gavin Div 5 12958 6-3-0
53 Neale’s other Lineup Channah M Div 54 12955 6-3-0
54 110 One Percenters Peter T Div 43 12954 6-3-0
55 New Norcia FC Ben J CL 5 12954 6-3-0
56 The Big Sheez Show Luke R Div 32 12951 7-2-0
57 SnappingDropKicks Andrew R Div 66 12951 7-2-0
58 Sarge's Squad Tom S Div 23 12941 8-1-0
59 Catch22 Chris S Div 58 12939 8-1-0
60 The Chiefton Max P Div 38 12933 8-1-0
61 Kevin's Micro Dongs Jack B Div 20 12926 7-2-0
62 FATBOY FC James M Div 58 12923 6-3-0
63 The Dragon James D Div 17 12919 7-2-0
64 Stripey Cabbages Jackson C Div 10 12917 6-3-0
65 Haywood Yablome Luke Div 11 12913 8-1-0
66 Captain's Crotch Matt R Div 24 12912 8-1-0
67 Dilmahs Dawgs Dylan H Div 49 12911 7-2-0
68 Brucey FC Brett G Div 66 12908 6-3-0
69 Olegless Kallian L Div 35 12907 7-2-0
70 The Bradburys Louis M Div 64 12906 6-2-1
71 Coodabeen Champions Rod W Div 9 12901 8-1-0
72 The Captain Now Lucien R Div 35 12892 7-2-0
73 Langsters Paradise David L Div 15 12891 6-3-0
74 Birdies Boys Edward B Div 57 12873 6-3-0
75 Lord of the Mid Ranks Ben G Div 58 12869 7-2-0
76 Locker Room Talk Nathan J Div 12 12867 7-2-0
77 SCOOTERS Scott M Div 61 12865 4-5-0
78 Sporks Roosters Jock M Div 25 12862 7-2-0
79 Bonzo's Bombers Chris B Div 30 12861 8-1-0
80 Son'sOfTheWest Tim S Div 28 12859 8-1-0
81 Can Pou’s Do Farts? Jayden O CL 3 12857 6-3-0
82 O'Bree Wan Ben S Div 53 12855 9-0-0
83 Rankine’s Rising Maverick D Div 45 12855 6-3-0
84 The Nepobabies Brad P CL 2 12854 7-2-0
85 Gobzilla Andrew G CL 6 12852 5-4-0
86 Real Strugglers Tony L Div 9 12851 6-3-0
87 Fezmonkeys Zak H Div 26 12849 5-4-0
88 anNEALEiation Neale "Aki" Atkins Div 33 12844 8-1-0
89 Dark Days Mark B Div 1 12843 8-1-0
90 Jeff Farmers Angelo K Div 61 12842 7-2-0
91 Bayside Babes FC Angus G Div 54 12837 7-2-0
92 Tour De Vegas Brandon E Div 56 12836 6-3-0
93 Don't Know What You've Chris N Div 18 12835 6-3-0
94 Fighting Fury Richard W Div 8 12832 4-5-0
95 3peat incoming Ben M Div 11 12829 6-3-0
96 SmithSmithers Bryce S Div 52 12829 6-3-0
97 SCLFC Scot T Div 3 12824 8-1-0
98 Willy Wonkers Packers Red Div 67 12824 6-3-0
99 Team Sturtinho Ethan S Div 43 12823 6-3-0
100 The Awe Inspiring V Damien B Div 25 12821 5-4-0
101 Crush3rs Jason S CL 4 12818 6-3-0
102 Jai Newc Ya Mum Harley B Div 45 12817 7-2-0
103 Sotally Tober 🥷🥄 Wayne G Div 56 12811 6-3-0
104 Greening Out Tim M Div 66 12810 7-2-0
105 Easton's Wood Ryan W Div 8 12808 7-2-0
106 Gallucci Flip Flops James R Div 62 12796 7-2-0
107 Sunday Clutch Jason T CL 3 12795 4-5-0
108 Salary Cap Scandal Nick J Div 4 12791 6-3-0
109 Mantis Toboggan Ben S Div 65 12787 7-2-0
110 Goodfellas Heath W Div 23 12785 7-2-0
111 Caydans Eagles Caydan H Div 20 12776 5-4-0
112 SheezyBall Nathan B Div 57 12774 5-4-0
113 FlagRoos Trent L CL 5 12774 4-4-1
114 ROB The Rebuilders Mitchell P Div 36 12771 7-2-0
115 Donkey Dongs Steve H Div 12 12770 7-2-0
116 Ridleys Believe It Or Not Liam T Div 35 12770 6-3-0
117 Robbos Rampagers FC Jason R Div 11 12770 5-3-1
118 Vin Diesels Shaun L Div 38 12769 7-2-0
119 Stutylicious Jonathan S Div 18 12760 6-3-0
120 WizBall Jayden T Div 50 12760 6-3-0
121 Can Pou's Do Farts? Jayden O Div 26 12759 5-4-0
122 Disaster Class Jacob J Div 44 12757 5-4-0
123 FlagRoos Trent L Div 52 12756 5-4-0
124 Leopold’s Leopards Matthew T CL 5 12754 7-2-0
125 Cinders’ List Huw S Div 60 12753 6-3-0
126 The Big Hoofas Ryan G Div 22 12752 6-3-0
127 SURREY SNIPER Hayden R Div 34 12744 5-4-0
128 Neds Guys Luke H Div 56 12741 7-2-0
129 Benny’s Jets Ben F Div 50 12741 6-3-0
130 #NTRising Nick T Div 17 12740 8-1-0
131 Thommo's Tribe Thommo Div 48 12737 7-2-0
132 CrowsnBays Nathan L Div 23 12737 5-4-0
133 Frangaroos Scott D Div 6 12735 6-3-0
134 LambSource Darian T CL 6 12735 4-5-0
135 Rozee Really Smells Like Craig B Div 28 12731 8-1-0
136 Crush3rs Jason S Div 36 12731 6-3-0
137 Pom United Tom H Div 61 12729 6-3-0
138 Shoulders FC Josh A Div 29 12726 7-2-0
139 |undefined| Luff Div 12 12723 5-4-0
140 Cobra Kai Dojo Kai Div 51 12721 5-4-0
141 Prestigiacomosexual Mark K Div 68 12718 4-5-0
142 Kiwi Rangers Rhys M Div 15 12714 7-2-0
143 Byford Burrah’s FC NathanW Div 69 12714 7-2-0
144 Sporks Roosters Jock M CL 2 12714 7-2-0
145 Cleveland Steamerz Macca Div 54 12709 6-3-0
146 Modern Gardeners Alister L Div 49 12705 6-3-0
147 Medina's Hot Dogz Toby C Div 25 12704 6-3-0
148 Lord of the Wings Nick M Div 62 12701 7-2-0
149 Stiff Nipples Mark D Div 60 12701 5-4-0
150 Doyle’s Dynasty Dylan M Div 66 12698 5-4-0
151 LoobyTunes Tron CL 2 12698 5-4-0
152 Hamish Blake SP James T Div 41 12695 5-4-0
153 Dunny's Destroyers Paul D Div 3 12693 6-3-0
154 MagnifiCATS Doug L Div 12 12693 6-3-0
155 Whalan's Wombats Tim W Div 19 12692 6-3-0
156 Velvet Thunder Rob Div 11 12691 4-4-1
157 Dawks Kevin S Div 19 12689 6-3-0
158 Honourable Losses FC Heath C Div 42 12686 4-5-0
159 Woody's Wasps Woody Div 5 12685 6-3-0
160 Eskimo Bros Andrew H Div 7 12685 5-4-0
161 Reverse Kangas Heath M CL 4 12680 6-3-0
162 ForgotHowToFootball Matthew S Div 5 12679 6-3-0
163 LoGangstas Logan B Div 65 12678 5-4-0
164 Silver Top Hurley Silver Top Hurley Div 71 12677 7-2-0
165 Knuckles Daniel Div 33 12676 5-4-0
166 Young Blood Energy Adam R Div 23 12675 5-4-0
167 Chicken Sandwiches ross g Div 11 12668 6-3-0
168 South Melbourne Wayne T Div 7 12667 5-4-0
169 Terrible Two Mackenzie M Div 26 12666 6-3-0
170 TW Sherrin Travis W Div 27 12664 3-6-0
171 Mr Fantasy Footy Ross T Div 13 12655 8-1-0
172 Yobogoya FC Adam O Div 10 12655 7-1-1
173 2EZ4BZ Joel B Div 55 12654 2-7-0
174 Leviathan Wakes Bradley P Div 30 12647 8-1-0
175 Hunge Percers Reece G Div 60 12646 5-4-0
176 IMissFreo24 Dean V Div 35 12645 6-3-0
177 PittsBURGE Steelers Adam B Div 59 12639 6-2-1
178 Do It For The Emblem Matthew F Div 62 12639 5-4-0
179 Finnsanity Brett B Div 34 12638 7-2-0
180 Old Man Shiva Carty Div 8 12635 6-3-0
181 Enzed01 Jamie S Div 68 12631 8-1-0
182 Goodwin Hunting Billy Div 33 12631 7-2-0
183 LeGrange Jets Adam G Div 50 12631 5-4-0
184 Crookie Monster Jackson C Div 66 12630 6-3-0
185 Bert's Bandits Brett M Div 2 12629 6-3-0
186 Bulldog's Mongrels Beau H Div 23 12628 3-6-0
187 Jackett's Shadows Andrew J CL 6 12627 4-5-0
188 Sheik Yerbouti Greg J Div 10 12625 7-2-0
189 The Dark Horse Nick H Div 46 12625 7-2-0
190 Disaster Class Jacob J CL 4 12624 7-2-0
191 EL DUDERINO Daniel S Div 9 12624 4-5-0
192 inztantkarma Tim M Div 6 12618 5-4-0
193 Floody's Flogs Greenfreddy Div 16 12616 6-3-0
194 Reta Infused Autists Gary B Div 29 12616 5-4-0
195 Goodwood Geese Callan K Div 68 12614 6-3-0
196 Kissed FC Callum H Div 73 12614 6-3-0
197 Team Dreamers Michael C Div 19 12614 4-5-0
198 Tranmere Titans Michael P Div 56 12612 7-2-0
199 Chokelahoma City Alex J Div 61 12611 5-4-0
200 Th3 Bomb Squad James N CL 4 12607 5-4-0
201 Grangers FC Aaron S Div 17 12605 6-3-0
202 Filthy Tip Rats Matt P CL 3 12605 5-4-0
203 heartThrobs Tobi A Div 39 12604 7-2-0
204 Matt's Blues Matthew U Div 46 12601 7-2-0
205 Tittsburgh Feelers Lachlan W Div 52 12597 6-3-0
206 scoregasm92 Scoregasm92 Div 34 12594 4-5-0
207 Ridleys believe it or not Nathan M Div 46 12594 4-5-0
208 Downhill Lipinskiers Dylan B Div 70 12591 7-2-0
209 The Moneyballers Scott M Div 2 12590 5-4-0
210 KOTJ Matt H Div 22 12589 6-3-0
211 Heeney Meenie Miney Mo Patrick L Div 67 12587 5-4-0
212 Th3 Bomb Squad James N Div 38 12581 6-3-0
213 An Orange Peanut Daniel B Div 29 12580 5-4-0
214 Thilthy By Nature Jesse R Div 29 12580 4-5-0
215 Harley’s Helpers Tristan M Div 61 12579 7-2-0
216 Tha 3legged Dogs Jeff W Div 41 12578 7-2-0
217 Fezmonkeys Zak H CL 2 12576 6-3-0
218 Ruxin's Flute Men Matthew P Div 55 12575 5-4-0
219 Leopold’s Leopards Matthew T Div 47 12575 4-5-0
220 FingerThingMeansTheTaxes Sam D Div 29 12574 7-2-0
221 Curtain matches the drape Luke F Div 71 12574 7-2-0
222 The Weapon Dave G Div 63 12574 6-2-1
223 Camels Jordan W Div 13 12574 5-4-0
224 Timmy Big Chilli Lamas Ben S Div 47 12573 6-3-0
225 DAISYSDUDS simon K Div 57 12566 6-3-0
226 Astroworld Fallon W Div 37 12566 6-3-0
227 The Wishlist Brenton P Div 37 12566 6-3-0
228 Smith's Sniffers Stephen G Div 54 12566 5-4-0
229 MightnPower Mark P Div 6 12565 5-4-0
230 Vinegar Strokes Fletcher H Div 36 12564 4-5-0
231 110 One Percenters Peter T CL 4 12563 5-4-0
232 Blake's Babes Blake J Div 28 12562 3-6-0
233 Sheez Toasties Bradley P Div 72 12560 4-5-0
234 The Good Docktor James M Div 68 12554 6-3-0
235 Teejays Tom J Div 12 12554 5-4-0
236 Howe to Win Nathan B CL 5 12552 6-3-0
237 Just One More Rebuild Ryan S Div 62 12551 6-3-0
238 Triple C Hawks Ethan Div 23 12549 5-4-0
239 BinBaggers Henry H Div 47 12545 5-4-0
240 Unicorns David O Div 18 12544 5-4-0
241 AFLstatsmate Andrew Z Div 25 12543 5-4-0
242 Ballys Legend Peter S Div 26 12542 6-3-0
243 Diamond Dogs James L Div 49 12541 7-2-0
244 Kysaiah's Providers Greg D CL 3 12541 6-3-0
245 Mr McBread Ryan D Div 22 12538 7-2-0
246 McLovin for McGovern Grant W Div 67 12537 8-1-0
247 Benny FC Ben C Div 60 12536 7-2-0
248 Since U Been Gawn Since U Been Gawn Div 24 12535 5-4-0
249 WiNgEd KeEl Nigel J Div 15 12533 4-5-0
250 TheRichieBenauds Richard M CL 1 12529 9-0-0
251 Milky’s Unstoppables Joel H Div 48 12528 4-5-0
252 About Three Fiddy Jarrad H Div 26 12527 6-3-0
253 The Fantoms Stuart R Div 32 12526 7-2-0
254 Hays Husseys Sam H Div 30 12526 5-4-0
255 My Big Cox My Big Cox Div 31 12524 5-4-0
256 Fighting Furies Hayden M Div 7 12522 7-2-0
257 The Phil Inns DT Nathan R Div 4 12516 6-3-0
258 Gawn for a quick Nank Deeps Div 69 12516 5-4-0
259 Dadgaunians Peter R Div 43 12514 7-2-0
260 The Debilitated Cameron D Div 34 12514 5-4-0
261 GOGOgadgetarms Steven D Div 3 12513 6-3-0
262 Wolves Cal L Div 62 12513 5-4-0
263 Brayza's Erasers Marcus B Div 12 12511 7-2-0
264 Magura Supagunzu Scott M Div 54 12509 5-4-0
265 West LA Michael A CL 3 12508 5-4-0
266 Greater Western Sunbury Paul B Div 25 12506 7-2-0
267 Marranificent Nathan K Div 47 12506 4-5-0
268 Wizard Of Ozzie Rules Andrew S Div 38 12501 5-4-0
269 Makpies Alistair J Div 3 12501 4-5-0
270 My Bodhi Is A WandUwland Humpa Div 1 12499 5-4-0
271 Xanickz Beth F Div 53 12491 3-6-0
272 Reverse Kangas Heath M Div 41 12490 6-3-0
273 South Auckland Suns Matt C Div 23 12490 3-6-0
274 Uninspired Underdogs Andrew D Div 40 12487 6-3-0
275 Shrimp and Co Dylan L Div 59 12486 6-3-0
276 Such is Fyfe Michael F Div 3 12486 3-6-0
277 MALBO'S MOB Mark C Div 50 12481 4-5-0
278 The Nepal Trekkers Big Bad C Div 67 12480 4-5-0
279 Griff's Eternal Struggle Robert G Div 6 12476 4-5-0
280 Coaching From Home Shaun K Div 64 12475 7-2-0
281 Fourleaf Legends Ash C Div 9 12472 4-5-0
282 lukebollmeyerhateclub Joshua B Div 39 12471 4-5-0
283 Son of a Fritsch Joe W Div 64 12470 5-4-0
284 Kanking Komodos Nathan B Div 10 12467 4-5-0
285 Ruck Phuck Kristofor L Div 32 12467 4-5-0
286 Kickit2me Andrew F Div 39 12465 7-2-0
287 You Buddy Beauty Matthew S Div 40 12465 5-4-0
288 Butters Up Ben A CL 5 12462 4-4-1
289 Mash Marshall J Div 13 12461 5-4-0
290 Teakle my Grundy Ben C Div 21 12460 8-1-0
291 Fighting Owls Graham P Div 9 12460 7-2-0
292 DaddyCripps Rich S Div 8 12459 6-3-0
293 Nulla Nulla FC Brett E Div 45 12458 7-2-0
294 The Disrespect Jacob D Div 34 12454 5-4-0
295 BazBirds Heath H Div 52 12453 5-4-0
296 CruizerJ11 Trent J Div 37 12450 7-2-0
297 Easy Peasey Liam P Div 63 12450 4-5-0
298 For Sheezel my Neezel Paul S Div 41 12449 4-5-0
299 Judgeys Army Andrew B Div 22 12443 4-5-0
300 Anal Mead Kez Div 73 12442 6-3-0
301 Shaw Things Sam D Div 53 12442 5-4-0
302 MustangMagic Michael B Div 31 12441 5-4-0
303 Can't win won't win John B Div 20 12438 6-3-0
304 Peddle to The Weddle Ethan B Div 53 12436 5-4-0
305 MarchToVictory Matt M Div 4 12435 5-4-0
306 CookiesCMbadgerS Braidyn S Div 44 12435 5-4-0
307 Freijah the Bont-ed one Simon M CL 4 12435 4-5-0
308 Bravos Billabong Boys Ben M Div 55 12434 4-5-0
309 Poutine on the Ritz Jasmine E Div 18 12433 4-5-0
310 CCJClub Jonathan T Div 62 12432 6-3-0
311 Sefton Park Cows Michael I Div 45 12430 5-4-0
312 Shanky Matthew S Div 40 12430 4-5-0
313 Pulsating Porpoises FC Moo P Div 37 12429 6-3-0
314 Cede Nullis Mac C Div 64 12429 5-4-0
315 Red Rocket Brad P Div 20 12428 7-2-0
316 Butters Me Up! Jackson M Div 64 12427 6-3-0
317 MiniMonk MiniMonk Div 42 12427 5-4-0
318 Drunk Drafter Jimmy D Div 51 12424 6-3-0
319 OwTsYdAz Chris B Div 19 12424 5-4-0
320 The Glory Coles Kieron G Div 27 12424 5-4-0
321 2nd Year Breakout Reece G Div 46 12424 4-5-0
322 Sharks Tom M Div 60 12418 5-4-0
323 Ggrizzles Grae G Div 53 12415 5-4-0
324 Last Kids Picked Jamie Div 8 12412 5-4-0
325 X-Fire Hurricanes Chris S Div 7 12411 6-3-0
326 Skunk's Supercomputers William S Div 40 12411 3-6-0
327 Feeling Giddey Dylan K Div 54 12410 4-5-0
328 Vim Coffee Pat D Div 65 12410 4-5-0
329 Poisonous Leather Jordox Div 17 12408 3-6-0
330 Hendo's Hooligans Hendo's Hooligans Div 27 12407 5-4-0
331 Freijah the Bont-ed one Simon M Div 42 12407 4-5-0
332 Kensington Hill Justin M Div 37 12407 4-5-0
333 Wine & Sheez Night Lewis O Div 17 12407 3-6-0
334 Langsters Paradise David L CL 1 12404 6-3-0
335 Jovan Pigs Guy J Div 12 12403 4-5-0
336 HuzzysGunz Shane H Div 70 12401 5-4-0
337 Scoreboard Pressure Orlando S Div 10 12401 3-6-0
338 The B Train Ben Div 3 12400 5-4-0
339 Decker vs Dracula Carson Div 57 12400 4-5-0
340 LFG Leigh G Div 4 12399 5-4-0
341 Bubba Gump Shrimpkin Mark S Div 31 12397 4-5-0
342 Garbin's Greats Liam G Div 26 12395 5-4-0
343 Shiva Goats Matt W Div 24 12391 4-5-0
344 Jelstars FC Matthew J Div 59 12391 3-5-1
345 Peer Pressured Andrew H Div 17 12388 5-4-0
346 Cumming2027 Jackson B Div 72 12388 5-4-0
347 TealAppeal Wayne H Div 56 12387 6-3-0
348 The Sticky Bandits Blake F Div 69 12387 5-3-1
349 The Sturus Stuart M Div 42 12384 5-4-0
350 Sandgroper out East Odin Y Div 8 12383 4-5-0
351 Cuban Ceglars Rob B Div 42 12382 6-3-0
352 Observable Th1rst James C Div 5 12382 4-5-0
353 Porkchop Express Mark S Div 9 12379 6-3-0
354 Get Shorty Lisa M Div 18 12378 4-5-0
355 Rise of Kensington FC Christopher K Div 12 12378 3-6-0
356 Dale Force One Ryan D Div 51 12375 7-2-0
357 The Improvers Samuel P Div 32 12373 7-2-0
358 That Funky Feeling Justin B Div 23 12370 5-4-0
359 Beefy Hotspur Josh C Div 32 12370 5-4-0
360 Hedging on the Hornet Craig L Div 34 12369 5-4-0
361 Maverick FC Dylan J Div 37 12368 6-3-0
362 Ranger Mafia Fraser R Div 54 12367 5-4-0
363 Keelans Stiff Arms Keelan G Div 41 12363 6-3-0
364 Sullivagun Joe S Div 16 12362 5-4-0
365 Mitch's Mob of Mediocrity Mitchell G Div 27 12361 8-1-0
366 Saving Private Gryan Darren G Div 63 12361 3-6-0
367 DesTROYed Troy K Div 4 12356 3-6-0
368 Pharmy Army James G Div 43 12355 5-4-0
369 Two Time Charlie Adam W Div 51 12355 4-5-0
370 Steele Good Inc Blake D Div 72 12354 5-4-0
371 Victorious Stock Fairies Ben M Div 53 12353 6-3-0
372 Coro Crocs Jack W Div 29 12353 5-4-0
373 Thaigers Michael W Div 3 12352 6-3-0
374 LJ’s goat crew Liam j Div 72 12351 3-6-0
375 The Kenosha Kickers Mat S Div 30 12350 7-2-0
376 Cales 25 Cucks Ethan C Div 64 12349 7-2-0
377 RED TINS FC Kane G Div 26 12349 5-4-0
378 Brownys Boys Nathan B Div 73 12348 4-5-0
379 Ram Dawgs Jake O Div 55 12347 8-1-0
380 Spusters Paul C Div 26 12347 4-5-0
381 Pig Mentality Jimmy C Div 27 12346 6-3-0
382 Gee It Is A Long Nor Way Aleksander D Div 28 12346 6-3-0
383 Jezza FC Jeremy F Div 47 12346 4-5-0
384 I Don't Kick Punts Kel M Div 3 12345 3-6-0
385 Madollingwood Virginia M Div 33 12344 4-5-0
386 Kolochasnij - Div 65 12343 5-4-0
387 SoundTheAlarm Con Div 2 12342 6-3-0
388 Dangerous Alliance Mitchell C Div 53 12342 5-4-0
389 A Rippin' and a Tearin' Conan I Div 49 12342 4-5-0
390 MovesLikeJagga26 Patrick S Div 32 12341 6-3-0
391 Two Ashcrofts One Cup Matthew A CL 2 12339 6-3-0
392 Seaslugs Cameron H Div 43 12334 5-4-0
393 RatDogs Ruffies RatDog Div 44 12334 4-5-0
394 Snakes and Ladhams Daniel N Div 23 12330 5-4-0
395 ClintEssentials Clint W CL 1 12330 3-6-0
396 Holmes Sweet Holmes Vaughan N Div 67 12329 4-5-0
397 Platelet Power James R Div 71 12328 7-2-0
398 Wetballs Beau W Div 21 12327 7-2-0
399 Mick's Madness Michael M Div 68 12327 6-3-0
400 TBA Brendon J Div 52 12326 5-4-0
401 Old Salts Crew Alex S Div 18 12324 7-2-0
402 Gryan Ryan M Div 13 12324 3-6-0
403 The Business Ben R Div 18 12323 6-3-0
404 ClaytonCowboys Tony S Div 45 12322 3-6-0
405 Injured Kn00ckers Stu F Div 17 12320 6-3-0
406 Sharp Farrows Matt N Div 38 12320 4-5-0
407 Yeah The Boyds Liam B Div 39 12318 6-3-0
408 Wallbangers FC Tony H Div 14 12318 4-5-0
409 No Homers David B Div 63 12317 5-4-0
410 Bloods and Guts David B Div 14 12316 5-4-0
411 The Schmittsons Jesse S Div 33 12316 5-4-0
412 Davy Jones' Lachie Lennon B Div 44 12314 5-4-0
413 Croweatas Mark S Div 36 12313 4-5-0
414 Hoff 39ers Hudson G Div 64 12313 3-6-0
415 The Butter Mouse Caleb S Div 48 12311 5-3-1
416 Son of a Mongoose! Brenton S Div 2 12310 5-4-0
417 The Killers Anthony H Div 65 12310 3-6-0
418 Matt Rendell Trade Radio Matt R Div 33 12305 4-5-0
419 West LA Michael A Div 29 12302 6-3-0
420 Jackett's Shadows Andrew J Div 54 12302 5-4-0
421 Bakers Finest John B Div 37 12302 5-4-0
422 Asholanche Ashton R Div 22 12297 6-3-0
423 FevsFatAssIsSliding Matthew M Div 5 12295 4-5-0
424 BadBloods Tommy G Div 39 12295 4-5-0
425 Battle Stars Lisa S Div 72 12292 6-3-0
426 Gulden Shower Justin M Div 21 12292 4-5-0
427 Right in front of ME Brandon S Div 40 12291 5-4-0
428 Bergs Big Dogs Dillon B Div 63 12291 4-4-1
429 Coach Ticko Caleb L Div 46 12286 8-1-0
430 Smashed Avos Nic L Div 47 12286 5-4-0
431 For Sheezel My Nizzle Matt Q CL 1 12285 4-5-0
432 The Ladhams Josh G Div 72 12285 4-5-0
433 Air Conditioners Bradley, Jacob, Shos Div 73 12284 6-3-0
434 Suns of Anarchy Kevin R Div 20 12284 5-4-0
435 PrideOfSA Shaun T Div 31 12284 5-4-0
436 Sheldrick & Morty Darren P Div 36 12284 3-6-0
437 Kony's Army Ryan E Div 31 12282 6-3-0
438 Lou Bega FC Ben M Div 44 12282 5-4-0
439 Porters Lions Josh P Div 4 12282 3-6-0
440 Gardiner's Compost Paul G Div 15 12281 5-4-0
441 NEVERPICKADOCKER Cam G Div 7 12277 6-3-0
442 Putlands Penguins Jayden P Div 72 12276 6-3-0
443 Naughty B's Brent N Div 13 12276 3-6-0
444 Banjo's Boys Braden V Div 51 12275 6-3-0
445 Gettin Drizzy With It Casey B Div 57 12275 5-4-0
446 eddieslittleindians Matthew M Div 1 12274 4-5-0
447 Moustache Rides chris w Div 14 12274 4-5-0
448 Dynamo Chicken Kiev Luke O Div 36 12272 7-2-0
449 Watdawgs Ben W Div 41 12272 6-3-0
450 Bizzness Time Gav Div 52 12272 5-4-0
451 OneManWolfPack Ian M Div 1 12271 4-5-0
452 Potsnpans Phuong N Div 50 12271 3-6-0
453 Allied Ignorance Dizzy Div 39 12270 3-6-0
454 The DeciMATors MAT D Div 57 12269 5-4-0
455 MASSIVE Frank Evans Kienan S Div 57 12269 5-4-0
456 Gerbils FC Mark Div 6 12267 4-5-0
457 Pavs Army Brandon L Div 44 12266 5-4-0
458 Jinglin Jezza Jeremy B Div 55 12260 5-4-0
459 SirSemaphore Ryan E Div 45 12258 4-5-0
460 Unique Individuals Andrew C CL 1 12257 3-6-0
461 Pepsi's Pirates Parker R Div 13 12256 5-4-0
462 Milky’s Unstoppables Joel H CL 5 12249 4-5-0
463 The Benchmark Ben W Div 30 12248 4-5-0
464 YzeShuga Alan S Div 67 12248 4-5-0
465 Cunning Cybermen Tom H Div 9 12247 6-3-0
466 BIG PIG Paul C CL 6 12247 5-4-0
467 Lunchmeat My name is Jeff Div 73 12247 5-4-0
468 Beef Curtin Adam M Div 35 12247 3-6-0
469 Dane’s Sweet Mo Dylan C Div 16 12245 7-2-0
470 Trump For President Alex H Div 36 12245 7-2-0
471 Fogs Flogs Liam S Div 21 12244 6-3-0
472 Son of a Fritsch James M Div 48 12244 4-4-1
473 Built On Bad Decisions Thomas M Div 25 12243 5-4-0
474 Tippingwoodys Boh P Div 30 12243 4-5-0
475 Fantasy Addicts Johnny C Div 7 12238 6-3-0
476 Worrrpa Will P Div 2 12236 4-5-0
477 The Velvet Sledgehammers Michael G Div 58 12233 5-4-0
478 AP'S FC Alex P Div 8 12230 6-3-0
479 The FEAR BONERS Harry G Div 58 12228 6-3-0
480 Cats70 Mark w Div 40 12225 7-2-0
481 WindianaJones Matthew J Div 26 12225 5-4-0
482 The Gulden Girls Brent T Div 53 12223 7-2-0
483 The Geese Will B Div 64 12223 4-5-0
484 Wizards Kyle P Div 72 12222 7-2-0
485 The Gulden Girls Brent T CL 6 12221 5-4-0
486 Valour Longa Ryan V Div 38 12220 4-5-0
487 The Smogs Jake H Div 70 12219 5-4-0
488 Let's Crom Danny C Div 38 12218 4-5-0
489 WoodenSpooner Matt B Div 31 12216 3-6-0
490 Snappinduckfish Aaron T Div 31 12215 6-3-0
