DT Shiva logo

DT Shiva

79 Leagues - 888 Teams

Top Coaches

See the top scoring teams across all of DT Shiva.

Team Coach Division Pts Record
1 Eastern Allstars Nathan E Div 2 22122 11-4-0
2 LoobyTunes Tron Div 16 21996 12-3-0
3 Foggons Flyers Dion F Div 41 21746 13-2-0
4 Bintang Bitches Kynan F Div 21 21736 14-1-0
5 Schmackie Ryan M Div 48 21667 11-4-0
6 Colonel Sanders Greg M Div 73 21581 13-2-0
7 Team 2014 Tom Rockliff Gareth E Div 22 21559 12-3-0
8 Sledgehammers Dean K Div 14 21507 12-3-0
9 Two Ashcrofts One Cup Matthew A Div 19 21501 10-5-0
10 TMc's Buttered Sidebums Tom M Div 10 21480 13-2-0
11 Stalag Syndicate Adam H Div 1 21453 13-2-0
12 The Dragon James D Div 17 21446 12-3-0
13 Jagganaughts Matthew W Div 47 21446 12-3-0
14 Wizards Of Bontsville Bontsville Wizard Div 39 21441 12-3-0
15 Bradd Dalziell Energy Alex T Div 29 21435 11-4-0
16 Howe to Win Nathan B Div 48 21422 13-2-0
17 Unsolicited Cox Matt B Div 13 21403 12-3-0
18 The Captain Now Lucien R Div 35 21380 12-3-0
19 Hamish Blake SP James T CL 4 21354 12-3-0
20 Sporks Roosters Jock M Div 25 21346 12-3-0
21 Fair Dinkums Coby P Div 14 21338 14-1-0
22 Battered Sav David M Div 46 21335 10-5-0
23 #NTRising Nick T Div 17 21315 13-2-0
24 Chokelahoma City Alex J Div 61 21304 10-5-0
25 Get a Tan Handley Steven K Div 5 21272 10-5-0
26 Mean Machine Bradley N Div 59 21262 13-2-0
27 Good Willem Hunting Tennasey W Div 61 21259 12-3-0
28 How Reidiculous Jason S Div 6 21249 11-4-0
29 Easton's Wood Ryan W Div 8 21247 12-3-0
30 DDPV Daniel D Div 4 21237 13-2-0
31 Let The Kid Play Jack N Div 40 21232 13-2-0
32 Stripey Cabbages Jackson C Div 10 21224 10-5-0
33 Prestigiacomosexual Mark K Div 68 21222 10-5-0
34 Watch & Learn Josh P Div 7 21194 9-6-0
35 FATBOY FC James M Div 58 21181 12-3-0
36 Neale’s other Lineup Channah M Div 54 21178 10-5-0
37 Smitty’s Superstars Anthony S Div 52 21176 11-4-0
38 Stutylicious Jonathan S Div 18 21166 12-3-0
39 New Norcia FC Ben J CL 5 21155 12-3-0
40 Fantasy Observer Joshua H CL 3 21154 11-4-0
41 Vanquishers Daniel v Div 24 21149 12-3-0
42 PittsBURGE Steelers Adam B Div 59 21139 10-4-1
43 Big Bens Bad Boys Ben B Div 13 21137 11-4-0
44 Shibby Shibby Kev M Div 15 21136 11-4-0
45 Bonzo's Bombers Chris B Div 30 21124 14-1-0
46 Gallucci Flip Flops James R Div 62 21124 12-3-0
47 Uncle Gunston Jol E Div 34 21120 13-2-0
48 Rankine’s Rising Maverick D Div 45 21118 11-4-0
49 SeekingRevenge Alex W Div 42 21114 12-3-0
50 anNEALEiation Neale "Aki" Atkins Div 33 21107 11-4-0
51 Birdies Boys Edward B Div 57 21106 10-5-0
52 DaddyCripps Rich S CL 1 21100 10-5-0
53 SnappingDropKicks Andrew R Div 66 21095 13-2-0
54 Finnsanity Brett B Div 34 21081 13-2-0
55 The Big Sheez Show Luke R Div 32 21076 10-5-0
56 Hynesys Muppets Hynesy Div 65 21070 11-4-0
57 Vin Diesels Shaun L Div 38 21069 12-3-0
58 O'Bree Wan Ben S Div 53 21065 14-1-0
59 LoGangstas Logan B Div 65 21065 11-4-0
60 Lt St James Redactors Major V Div 51 21061 11-4-0
61 Gobzilla Andrew G CL 6 21059 11-4-0
62 The Far Canals James R Div 63 21058 10-5-0
63 Sarge's Squad Tom S Div 23 21057 13-2-0
64 Mr Fantasy Footy Ross T Div 13 21054 13-2-0
65 Team Sturtinho Ethan S Div 43 21054 11-4-0
66 Dark Days Mark B Div 1 21044 12-3-0
67 Olegless Kallian L Div 35 21042 10-5-0
68 Heeney Meenie Miney Mo Patrick L Div 67 21031 11-4-0
69 SCOOTERS Scott M Div 61 21027 9-6-0
70 Brucey FC Brett G Div 66 21026 10-5-0
71 The Rejects Nick D Div 1 21023 9-6-0
72 SCLFC Scot T Div 3 21022 12-3-0
73 Langsters Paradise David L Div 15 21020 10-5-0
74 Bontemdarcy Brody D Div 67 21016 10-5-0
75 Camotoes Cameron V Div 16 21010 11-4-0
76 Tennos Meatheads Andrew T Div 15 20986 11-4-0
77 Th3 Bomb Squad James N Div 38 20980 10-5-0
78 Benny’s Jets Ben F Div 50 20977 10-5-0
79 Tour De Vegas Brandon E Div 56 20970 11-4-0
80 Can Pou's Do Farts? Jayden O Div 26 20969 9-6-0
81 |undefined| Luff Div 12 20959 8-7-0
82 LambSource Darian T CL 6 20950 7-7-1
83 Coodabeen Champions Rod W Div 9 20948 13-2-0
84 Fantasy Observer Joshua H Div 27 20945 8-7-0
85 Triple C Hawks Ethan Div 23 20943 10-5-0
86 2 Blokes 1 Cup Joel & Tom Div 55 20932 10-5-0
87 Robbos Rampagers FC Jason R Div 11 20930 10-4-1
88 McBasketball ($NcLo) Peter C Div 19 20925 14-1-0
89 Donkey Dongs Steve H Div 12 20918 11-4-0
90 110 One Percenters Peter T Div 43 20914 11-4-0
91 Bayside Babes FC Angus G Div 54 20907 11-4-0
92 Byford Burrah’s FC NathanW Div 69 20898 13-2-0
93 Stormtrooper Accuracy Mike Harrison Div 50 20894 12-3-0
94 Tha 3legged Dogs Jeff W Div 41 20889 11-4-0
95 Disaster Class Jacob J Div 44 20880 9-6-0
96 CruizerJ11 Trent J Div 37 20871 13-2-0
97 Do It For The Emblem Matthew F Div 62 20868 9-6-0
98 Can Pou’s Do Farts? Jayden O CL 3 20865 11-4-0
99 SmithSmithers Bryce S Div 52 20864 9-6-0
100 JohnnyFurphys SuperSonics Derek O Div 69 20861 10-4-1
101 Jai Newc Ya Mum Harley B Div 45 20854 12-3-0
102 Mr McBread Ryan D Div 22 20844 12-3-0
103 Timmy Big Chilli Lamas Ben S Div 47 20843 12-3-0
104 Howe to Win Nathan B CL 5 20842 12-3-0
105 Crush3rs Jason S CL 4 20840 10-5-0
106 Crush3rs Jason S Div 36 20834 9-6-0
107 Terrible Two Mackenzie M Div 26 20832 11-4-0
108 Captain's Crotch Matt R Div 24 20829 11-4-0
109 ForgotHowToFootball Matthew S Div 5 20805 10-5-0
110 EL DUDERINO Daniel S Div 9 20796 7-8-0
111 DoubleBarrelAssault Gavin Div 5 20795 9-6-0
112 Fighting Fury Richard W Div 8 20794 9-6-0
113 Willy Wonkers Packers Red Div 67 20786 11-4-0
114 Dilmahs Dawgs Dylan H Div 49 20785 12-3-0
115 TW Sherrin Travis W Div 27 20776 8-7-0
116 Reverse Kangas Heath M Div 41 20774 11-4-0
117 Lord of the Mid Ranks Ben G Div 58 20774 11-4-0
118 The Bradburys Louis M Div 64 20771 11-3-1
119 Woody's Wasps Woody Div 5 20768 10-5-0
120 Son'sOfTheWest Tim S Div 28 20766 11-4-0
121 Magura Supagunzu Scott M Div 54 20766 10-5-0
122 Bone-afied Lovin Tom S Div 24 20762 10-5-0
123 Cleveland Steamerz Macca Div 54 20757 11-4-0
124 LoobyTunes Tron CL 2 20754 10-5-0
125 TBA Brendon J Div 52 20746 10-5-0
126 Kiwi Rangers Rhys M Div 15 20745 12-3-0
127 The Nepobabies Brad P CL 2 20727 9-6-0
128 Sotally Tober 🥷🥄 Wayne G Div 56 20712 11-4-0
129 The Awe Inspiring V Damien B Div 25 20709 8-7-0
130 Kevin's Micro Dongs Jack B Div 20 20708 9-6-0
131 MagnifiCATS Doug L Div 12 20698 9-6-0
132 Vim Coffee Pat D Div 65 20698 9-6-0
133 Cede Nullis Mac C Div 64 20693 9-6-0
134 Hamish Blake SP James T Div 41 20690 10-5-0
135 The Weapon Dave G Div 63 20688 11-3-1
136 Eskimo Bros Andrew H Div 7 20683 10-5-0
137 West LA Michael A CL 3 20676 8-7-0
138 Lunchmeat My name is Jeff Div 73 20670 11-4-0
139 Young Blood Energy Adam R Div 23 20670 10-5-0
140 Fighting Furies Hayden M Div 7 20669 11-4-0
141 Freijah the Bont-ed one Simon M Div 42 20658 9-6-0
142 Catch22 Chris S Div 58 20653 11-4-0
143 Reta Infused Autists Gary B Div 29 20648 9-6-0
144 Ridleys Believe It Or Not Liam T Div 35 20638 10-5-0
145 Caydans Eagles Caydan H Div 20 20634 9-6-0
146 WiNgEd KeEl Nigel J Div 15 20634 7-8-0
147 Curtin's Call Jack T Div 71 20631 11-4-0
148 Thommo's Tribe Thommo Div 48 20625 10-5-0
149 FlagRoos Trent L Div 52 20624 9-6-0
150 Easy Peasey Liam P Div 63 20620 9-6-0
151 2EZ4BZ Joel B Div 55 20620 4-11-0
152 DAISYSDUDS simon K Div 57 20614 12-3-0
153 Goodwin Hunting Billy Div 33 20612 11-4-0
154 South Auckland Suns Matt C Div 23 20611 8-7-0
155 Don't Know What You've Chris N Div 18 20607 8-7-0
156 Dunny's Destroyers Paul D Div 3 20605 10-5-0
157 KOTJ Matt H Div 22 20601 11-4-0
158 Greater Western Sunbury Paul B Div 25 20600 11-4-0
159 heartThrobs Tobi A Div 39 20600 11-4-0
160 MustangMagic Michael B Div 31 20600 10-5-0
161 Sheik Yerbouti Greg J Div 10 20596 10-5-0
162 Hays Husseys Sam H Div 30 20594 10-5-0
163 Crookie Monster Jackson C Div 66 20585 11-4-0
164 Fezmonkeys Zak H Div 26 20581 8-7-0
165 Neds Guys Luke H Div 56 20575 10-5-0
166 Teejays Tom J Div 12 20573 8-7-0
167 Downhill Lipinskiers Dylan B Div 70 20571 13-2-0
168 Matt's Blues Matthew U Div 46 20569 12-3-0
169 Floody's Flogs Greenfreddy Div 16 20569 9-6-0
170 Ridleys believe it or not Nathan M Div 46 20567 9-6-0
171 MarchToVictory Matt M Div 4 20552 9-6-0
172 Salary Cap Scandal Nick J Div 4 20552 7-8-0
173 IMissFreo24 Dean V Div 35 20551 11-4-0
174 Cobra Kai Dojo Kai Div 51 20550 9-6-0
175 Two Ashcrofts One Cup Matthew A CL 2 20547 11-4-0
176 Dawks Kevin S Div 19 20541 9-6-0
177 Ram Dawgs Jake O Div 55 20534 13-2-0
178 Victorious Stock Fairies Ben M Div 53 20528 11-4-0
179 SheezyBall Nathan B Div 57 20523 8-7-0
180 Jeff Farmers Angelo K Div 61 20522 11-4-0
181 Jelstars FC Matthew J Div 59 20522 9-5-1
182 Teakle my Grundy Ben C Div 21 20520 13-2-0
183 Dadgaunians Peter R Div 43 20516 10-5-0
184 Th3 Bomb Squad James N CL 4 20513 9-6-0
185 Grangers FC Aaron S Div 17 20512 10-5-0
186 Haywood Yablome Luke Div 11 20511 11-4-0
187 Honourable Losses FC Heath C Div 42 20509 9-6-0
188 scoregasm92 Scoregasm92 Div 34 20508 8-7-0
189 Knuckles Daniel Div 33 20506 9-6-0
190 South Melbourne Wayne T Div 7 20502 8-7-0
191 Enzed01 Jamie S Div 68 20497 13-2-0
192 Real Strugglers Tony L Div 9 20496 10-5-0
193 Fezmonkeys Zak H CL 2 20494 11-4-0
194 Unicorns David O Div 18 20493 9-6-0
195 3peat incoming Ben M Div 11 20493 8-7-0
196 Game Changing Flex Glenn C Div 58 20487 10-5-0
197 Modern Gardeners Alister L Div 49 20483 9-6-0
198 TealAppeal Wayne H Div 56 20482 10-5-0
199 Gawn for a quick Nank Deeps Div 69 20482 10-5-0
200 Sparks Fly Jordan S Div 28 20471 11-4-0
201 Mantis Toboggan Ben S Div 65 20465 10-5-0
202 Kensington Hill Justin M Div 37 20462 8-7-0
203 The Big Hoofas Ryan G Div 22 20455 10-5-0
204 Shrimp and Co Dylan L Div 59 20452 11-4-0
205 Medina's Hot Dogz Toby C Div 25 20452 10-5-0
206 WizBall Jayden T Div 50 20452 9-6-0
207 lukebollmeyerhateclub Joshua B Div 39 20447 7-8-0
208 Tranmere Titans Michael P Div 56 20445 11-4-0
209 Disaster Class Jacob J CL 4 20445 11-4-0
210 Marranificent Nathan K Div 47 20442 9-6-0
211 Jackett's Shadows Andrew J CL 6 20440 7-8-0
212 Hunge Percers Reece G Div 60 20437 8-7-0
213 The Moneyballers Scott M Div 2 20436 8-7-0
214 Worrrpa Will P Div 2 20435 9-6-0
215 Locker Room Talk Nathan J Div 12 20433 11-4-0
216 MarkFromWork Aaron S Div 43 20433 11-4-0
217 DaddyCripps Rich S Div 8 20431 12-3-0
218 SURREY SNIPER Hayden R Div 34 20431 8-7-0
219 Fighting Owls Graham P Div 9 20429 12-3-0
220 CookiesCMbadgerS Braidyn S Div 44 20427 10-5-0
221 Shiva Goats Matt W Div 24 20426 8-7-0
222 Sharks Tom M Div 60 20424 9-6-0
223 Chicken Sandwiches ross g Div 11 20423 9-6-0
224 Yobogoya FC Adam O Div 10 20420 10-4-1
225 Kanking Komodos Nathan B Div 10 20419 7-8-0
226 Leopold’s Leopards Matthew T CL 5 20417 11-4-0
227 Kony's Army Ryan E Div 31 20414 10-5-0
228 Anal Mead Kez Div 73 20411 11-4-0
229 LFG Leigh G Div 4 20410 7-8-0
230 Thilthy By Nature Jesse R Div 29 20406 8-7-0
231 Griff's Eternal Struggle Robert G Div 6 20406 7-8-0
232 MALBO'S MOB Mark C Div 50 20405 9-6-0
233 Wizard Of Ozzie Rules Andrew S Div 38 20403 9-6-0
234 Shaw Things Sam D Div 53 20402 9-6-0
235 LeGrange Jets Adam G Div 50 20400 9-6-0
236 Uninspired Underdogs Andrew D Div 40 20394 10-5-0
237 FlagRoos Trent L CL 5 20391 7-7-1
238 FevsFatAssIsSliding Matthew M Div 5 20388 7-8-0
239 The Phil Inns DT Nathan R Div 4 20387 10-5-0
240 Blake's Babes Blake J Div 28 20385 6-9-0
241 Butters Up Ben A CL 5 20384 9-5-1
242 ROB The Rebuilders Mitchell P Div 36 20382 11-4-0
243 The Glory Coles Kieron G Div 27 20373 10-5-0
244 Brownys Boys Nathan B Div 73 20370 8-7-0
245 Such is Fyfe Michael F Div 3 20369 5-10-0
246 Son of a Fritsch Joe W Div 64 20368 10-5-0
247 The Wishlist Brenton P Div 37 20366 9-6-0
248 MightnPower Mark P Div 6 20364 9-6-0
249 Sheez Toasties Bradley P Div 72 20361 8-7-0
250 Get Shorty Lisa M Div 18 20359 6-9-0
251 Robot's Renegades Andrew R Div 71 20353 6-9-0
252 The Dependlebury's The Dependleburys Div 20 20350 11-4-0
253 Filthy Tip Rats Matt P CL 3 20349 9-6-0
254 Harley’s Helpers Tristan M Div 61 20347 11-4-0
255 Diamond Dogs James L Div 49 20342 10-5-0
256 NEVERPICKADOCKER Cam G Div 7 20339 10-5-0
257 The Players Sebastian Q Div 33 20336 6-9-0
258 Coro Crocs Jack W Div 29 20326 9-6-0
259 BinBaggers Henry H Div 47 20322 9-6-0
260 My Big Cox My Big Cox Div 31 20313 9-6-0
261 Whalan's Wombats Tim W Div 19 20311 9-6-0
262 CrowsnBays Nathan L Div 23 20305 9-6-0
263 Football In The Groin Jarrod F Div 39 20304 10-5-0
264 inztantkarma Tim M Div 6 20304 8-7-0
265 Rozee Really Smells Like Craig B Div 28 20303 10-5-0
266 Smith's Sniffers Stephen G Div 54 20302 8-7-0
267 Suns of Anarchy Kevin R Div 20 20296 9-6-0
268 Freijah the Bont-ed one Simon M CL 4 20294 7-8-0
269 Astroworld Fallon W Div 37 20293 11-4-0
270 The Debilitated Cameron D Div 34 20291 9-6-0
271 Mash Marshall J Div 13 20291 7-8-0
272 May The Horse Be With You Jack C Div 24 20290 10-5-0
273 Pom United Tom H Div 61 20286 9-6-0
274 Jiminy Snippets Jamie R Div 50 20283 9-6-0
275 Just One More Rebuild Ryan S Div 62 20282 9-6-0
276 Velvet Thunder Rob Div 11 20281 9-5-1
277 NASdaq Composite Anthony S Div 59 20279 8-7-0
278 Ballys Legend Peter S Div 26 20278 8-7-0
279 Steele Good Inc Blake D Div 72 20277 9-6-0
280 Langsters Paradise David L CL 1 20273 10-5-0
281 Bont Appétit Chris B Div 44 20272 9-6-0
282 Stiff Nipples Mark D Div 60 20269 7-8-0
283 Sweeneys Kn00ckers Stu F Div 17 20263 8-7-0
284 Romantic Warrior Ben N Div 60 20262 12-3-0
285 Australia's Team Swardfish Div 42 20262 8-7-0
286 Smashed Avos Nic L Div 47 20260 7-8-0
287 Cinders’ List Huw S Div 60 20260 7-8-0
288 The Chiefton Max P Div 38 20259 12-3-0
289 Lord of the Wings Nick M Div 62 20258 9-6-0
290 The Smogs Jake H Div 70 20254 9-6-0
291 TheRichieBenauds Richard M CL 1 20253 12-3-0
292 The Gulden Girls Brent T CL 6 20251 7-7-1
293 Kysaiah's Providers Greg D CL 3 20245 8-7-0
294 Observable Th1rst James C Div 5 20245 7-8-0
295 The Butter Mouse Caleb S Div 48 20241 8-6-1
296 Jezza FC Jeremy F Div 47 20241 7-8-0
297 Wharfie Time Mitchell M Div 51 20236 8-7-0
298 Abbortsford Blowholes Christopher K Div 12 20234 6-9-0
299 BadBloods Tommy G Div 39 20225 8-7-0
300 Son of a Mongoose! Brenton S Div 2 20224 8-7-0
301 Bails Nails Bailey I Div 27 20221 9-6-0
302 Garbin's Greats Liam G Div 26 20220 9-6-0
303 Bonnies Bali Blues Garry M Div 14 20217 10-5-0
304 No Prior Opportunity Nathan Div 59 20217 9-6-0
305 The Good Docktor James M Div 68 20217 8-7-0
306 X-Fire Hurricanes Chris S Div 7 20215 10-5-0
307 Gerbils FC Mark Div 6 20214 8-7-0
308 Shoulders FC Josh A Div 29 20213 11-4-0
309 Frangaroos Scott D Div 6 20213 7-8-0
310 FingerThingMeansTheTaxes Sam D Div 29 20211 10-5-0
311 Let's Crom Danny C Div 38 20210 8-7-0
312 Bubba Gump Shrimpkin Mark S Div 31 20206 8-7-0
313 Right in front of ME Brandon S Div 40 20206 8-7-0
314 The Improvers Samuel P Div 32 20205 11-4-0
315 OneManWolfPack Ian M Div 1 20205 8-7-0
316 Milky’s Unstoppables Joel H Div 48 20205 8-7-0
317 Divide & Conca Dashiell R Div 58 20203 7-8-0
318 Clarry's Plastering Inc 🩹 Damo Div 60 20201 10-5-0
319 Naughty B's Brent N Div 13 20201 7-8-0
320 Son of a Fritsch Sean W Div 63 20201 6-9-0
321 Seaslugs Cameron H Div 43 20200 9-6-0
322 Dale Force One Ryan D Div 51 20199 10-5-0
323 I Don't Kick Punts Kel M Div 3 20196 6-9-0
324 Corn Pear Rory H CL 6 20193 6-9-0
325 Old Man Shiva Carty Div 8 20191 9-6-0
326 Poutine on the Ritz Jasmine E Div 18 20189 8-7-0
327 Sefton Park Cows Michael I Div 45 20189 8-7-0
328 Reverse Kangas Heath M CL 4 20188 7-8-0
329 OwTsYdAz Chris B Div 19 20186 7-8-0
330 Porkchop Express Mark S Div 9 20185 8-7-0
331 Hendo's Hooligans Hendo's Hooligans Div 27 20184 8-7-0
332 eddieslittleindians Matthew M Div 1 20182 8-7-0
333 Peddle to The Weddle Ethan B Div 53 20181 9-6-0
334 Clerv Waderhaus Harry M Div 67 20179 9-6-0
335 The Wrong'Uns Brad M Div 14 20177 7-8-0
336 Makpies Alistair J Div 3 20166 7-8-0
337 Coach Ticko Caleb L Div 46 20164 10-5-0
338 That Funky Feeling Justin B Div 23 20163 7-8-0
339 Wallbangers FC Tony H Div 14 20162 6-9-0
340 Cunning Cybermen Tom H Div 9 20160 9-6-0
341 Gryan Ryan M Div 13 20158 5-10-0
342 Dynamo Chicken Kiev Luke O Div 36 20155 9-6-0
343 Monkey's Magic Darren A Div 28 20149 8-7-0
344 Shanky Matthew S Div 40 20146 8-7-0
345 Bizzness Time Gav Div 52 20146 7-8-0
346 YzeShuga Alan S Div 67 20145 9-6-0
347 Built On Bad Decisions Thomas M Div 25 20145 8-7-0
348 Milky’s Unstoppables Joel H CL 5 20144 6-9-0
349 The Fantoms Stuart R Div 32 20139 10-5-0
350 The Ladhams Josh G Div 72 20139 7-8-0
351 The Disrespect Jacob D Div 34 20135 7-8-0
352 Lairdbrokes Josh V Div 62 20134 9-6-0
353 DiscoSul Justin S Div 1 20130 8-7-0
354 Highwater Marks Mitchell D Div 11 20127 7-8-0
355 GOGOgadgetarms Steven D Div 3 20127 6-9-0
356 The Gulden Girls Brent T Div 53 20124 10-5-0
357 Yobogoya FC Adam O CL 1 20124 6-9-0
358 Last Kids Picked Jamie Div 8 20122 9-6-0
359 Scoreboard Pressure Orlando S Div 10 20122 5-10-0
360 Jovan Pigs Guy J Div 12 20118 8-7-0
361 For Sheezel my Neezel Paul S Div 41 20112 7-8-0
362 CCJClub Jonathan T Div 62 20110 10-5-0
363 Don The Gash United Connor I Div 60 20108 11-4-0
364 Coaching From Home Shaun K Div 64 20100 9-6-0
365 Ruxin's Flute Men Matthew P Div 55 20099 7-8-0
366 Peer Pressured Andrew H Div 17 20096 6-9-0
367 Jiminho's Bros Jamie F Div 25 20095 8-7-0
368 Matt Rendell Trade Radio Matt R Div 33 20094 8-7-0
369 MiniMonk MiniMonk Div 42 20094 8-7-0
370 The Chequebooks James M Div 6 20093 9-6-0
371 WindianaJones Matthew J Div 26 20092 8-7-0
372 About Three Fiddy Jarrad H Div 26 20091 9-6-0
373 The Schmittsons Jesse S Div 33 20091 9-6-0
374 Goodfellas Heath W Div 23 20088 8-7-0
375 Mick's Madness Michael M Div 68 20087 10-5-0
376 McLovin for McGovern Grant W Div 67 20083 9-6-0
377 Bert's Bandits Brett M Div 2 20077 10-5-0
378 Im picking English at 4 Tom S Div 24 20077 7-8-0
379 Kolochasnij - Div 65 20074 9-6-0
380 Cool Beans John B Div 49 20070 9-6-0
381 Sporks Roosters Jock M CL 2 20070 7-8-0
382 Leopold’s Leopards Matthew T Div 47 20069 8-7-0
383 Sullivagun Joe S Div 16 20068 8-7-0
384 WoodenSpooner Matt B Div 31 20067 6-9-0
385 Jinglin Jezza Jeremy B Div 55 20059 8-7-0
386 PowerBulls Nathan G Div 72 20058 7-8-0
387 The Ducks Nuts Brett R Div 39 20053 7-8-0
388 Hoff 39ers Hudson G Div 64 20053 5-10-0
389 Spusters Paul C Div 26 20048 8-7-0
390 Henchmen Nick R Div 42 20046 10-5-0
391 Thaigers Michael W Div 3 20043 9-6-0
392 Croweatas Mark S Div 36 20042 8-7-0
393 Battle Stars Lisa S Div 72 20041 9-6-0
394 Ginja Patriots Nick C Div 26 20038 6-9-0
395 The Same Olds Daniel S Div 6 20037 7-8-0
396 Kerrygold Pure Irish Butt James O Div 70 20032 9-6-0
397 Hottonff the Grlj Twig (Dan) Div 19 20032 6-9-0
398 Fourleaf Legends Ash C Div 9 20031 7-8-0
399 Wine & Sheez Night Lewis O Div 17 20029 7-8-0
400 Old Salts Crew Alex S Div 18 20028 11-4-0
401 Purple Cobras Brad H Div 28 20028 9-6-0
402 DesTROYed Troy K Div 4 20023 7-8-0
403 Since U Been Gawn Since U Been Gawn Div 24 20017 7-8-0
404 Silver Top Hurley Silver Top Hurley Div 71 20011 10-5-0
405 Wolves Cal L Div 62 20011 7-8-0
406 Vinegar Strokes Fletcher H Div 36 20008 7-8-0
407 Gee It Is A Long Nor Way Aleksander D Div 28 20007 11-4-0
408 Can't win won't win John B Div 20 20007 9-6-0
409 A Rippin' and a Tearin' Conan I Div 49 20007 8-7-0
410 Paps Players Todd P Div 64 20006 8-6-1
411 Brayza's Erasers Marcus B Div 12 20004 10-5-0
412 LambSource Darian T Div 20 19999 7-8-0
413 The B Train Ben Div 3 19995 9-6-0
414 The Velvet Sledgehammers Michael G Div 58 19991 7-8-0
415 Cumming2027 Jackson B Div 72 19990 7-8-0
416 BIG PIG Paul C CL 6 19988 8-7-0
417 Ramas Rebels Daniel R CL 2 19986 9-6-0
418 Gulden Shower Justin M Div 21 19984 8-7-0
419 Greening Out Tim M Div 66 19983 9-6-0
420 Leviathan Wakes Bradley P Div 30 19979 10-5-0
421 The Benchmark Ben W Div 30 19979 8-7-0
422 Not So Kissed FC Callum H Div 73 19979 7-8-0
423 ClintEssentials Clint W CL 1 19979 3-12-0
424 Beefy Hotspur Josh C Div 32 19977 7-8-0
425 The Pigpen Andrew S Div 21 19976 7-8-0
426 Ranger Mafia Fraser R Div 54 19973 8-7-0
427 Xanickz Beth F Div 53 19972 5-10-0
428 Sloane and Steady Ryan B Div 45 19970 7-8-0
429 Moist FC Gavin B Div 49 19970 5-10-0
430 RatDogs Ruffies RatDog Div 44 19966 6-9-0
431 Billy Bass Rick B Div 7 19965 8-7-0
432 Tittsburgh Feelers Lachlan W Div 52 19963 8-7-0
433 Berros Boofheads Matt B Div 45 19959 11-4-0
434 Ggrizzles Grae G Div 53 19959 8-7-0
435 Bulldog's Mongrels Beau H Div 23 19958 6-9-0
436 Jimma's Giants James D Div 68 19955 7-8-0
437 Pavs Army Brandon L Div 44 19953 7-8-0
438 Josh Kelly Tribute Band MJ Div 70 19953 7-8-0
439 Wizards Kyle P Div 72 19952 11-4-0
440 Porters Lions Josh P Div 4 19952 7-8-0
441 Blind Squirrel Theory Mark K Div 11 19949 7-8-0
442 The Red Snappers Noah B Div 5 19948 10-5-0
443 Decker vs Dracula Carson Div 57 19948 6-9-0
444 Doyle’s Dynasty Dylan M Div 66 19947 8-7-0
445 Fogs Flogs Liam S Div 21 19946 9-6-0
446 Beer Pirates Mark Div 66 19946 9-6-0
447 BlimpyBlompy T O Div 62 19946 8-7-0
448 Get Shorty Lisa M CL 2 19945 8-7-0
449 Bonga's Boys David B Div 36 19943 8-7-0
450 The Dark Koalas Jai K Div 24 19941 8-7-0
451 West LA Michael A Div 29 19939 9-6-0
452 Dangerous Alliance Mitchell C Div 53 19939 8-7-0
453 Bold City Barracudas Daniel B Div 67 19939 4-11-0
454 Sandgroper out East Odin Y Div 8 19934 6-9-0
455 No Homers David B Div 63 19932 9-6-0
456 Team Ramrod Daniel R Div 20 19930 10-5-0
457 Jungle Squadron Martin A Div 8 19929 8-7-0
458 Sheldrick & Morty Darren P Div 36 19929 7-8-0
459 Butters Me Up! Jackson M Div 64 19927 9-6-0
460 Team Madness Calum M Div 1 19927 6-9-0
461 G Funk All-Stars Grant S Div 51 19924 9-6-0
462 Chris P Brian WAM Div 69 19921 8-7-0
463 MovesLikeJagga26 Patrick S Div 32 19921 7-8-0
464 You Buddy Beauty Matthew S Div 40 19921 7-8-0
465 Illawarriors Jamie R Div 11 19912 9-6-0
466 Davy Jones' Lachie Lennon B Div 44 19911 8-7-0
467 Platelet Power James R Div 71 19903 10-5-0
468 Mitch Drunken Jamie D Div 35 19903 7-8-0
469 Team Dreamers Michael C Div 19 19901 6-9-0
470 HuzzysGunz Shane H Div 70 19899 8-7-0
471 PrideOfSA Shaun T Div 31 19896 7-8-0
472 Pepsi's Pirates Parker R Div 13 19894 9-6-0
473 Camels Jordan W Div 13 19894 6-9-0
474 Pharmy Army James G Div 43 19893 7-8-0
475 Hedging on the Hornet Craig L Div 34 19891 7-8-0
476 Madollingwood Virginia M Div 33 19890 7-8-0
477 My Bodhi Is A WandUwland Humpa Div 1 19888 9-6-0
478 Fong's Freaks Matthew I Div 52 19886 9-6-0
479 Saving Private Gryan Darren G Div 63 19886 7-8-0
480 Snakes and Ladhams Daniel N Div 23 19885 6-9-0
481 Young & Dumbs Joel M Div 35 19885 6-9-0
482 Serong So'Right Zac A Div 56 19885 6-9-0
483 Half Back Flankers Lucas B Div 26 19884 7-8-0
484 Posswillow Cats Chris W Div 32 19882 9-6-0
485 The Commissioner Damon A Div 2 19876 7-8-0
486 The Dark Horse Nick H Div 46 19875 9-6-0
487 Bakers Finest John B Div 37 19873 7-8-0
488 ClaytonCowboys Tony S Div 45 19871 6-9-0
489 AP'S FC Alex P Div 8 19867 8-7-0
490 Two Time Charlie Adam W Div 51 19865 7-8-0
